Trust Score 44/100, rank #43 of 72 (medium confidence; grade held in 66% of 400 resamples, plausible rank #22–57).
| Trust Score percentile | 40th (median 49) |
| Accuracy versus expected | 50th percentile |
| Random miss (consistency) | ±4.8 pts |
| Method | Online Panel |
| Transparency score | 10/10 |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 2004 | 4 | 6.7 | D+6.7 |
| 2006 | 43 | 5 | even |
| 2008 | 91 | 5 | R+1.4 |
| 2009 | 2 | 5 | D+5 |
| 2010 | 38 | 3.8 | R+1.8 |
| 2012 | 58 | 3.7 | R+2.7 |
| 2014 | 86 | 5.7 | D+4.1 |
| 2016 | 88 | 5.8 | D+3.8 |
| 2017 | 1 | 7.6 | R+7.6 |
| 2018 | 13 | 2.5 | R+1.2 |
| 2020 | 39 | 5.4 | D+5.4 |
| 2022 | 18 | 4.1 | D+2.7 |
42 polls this cycle; its polls have been 1.4 points more Democratic than other polls of the same races (raw gap D+1.7, adjusted for its 21 polls); spread 1× what its sample sizes predict.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 10-02 | Generic ballot | Democrats 54, Republicans 45 | |
| 10-01 | Maine Senate | Jackson 50, Collins 50 | R+1.1 |
| 09-23 | Georgia Senate | Ossoff 52, Collins 42 | D+2.6 |
| 09-23 | Georgia Governor | Lance Bottoms 44, Jackson 46 | D+0.3 |
| 09-23 | North Carolina Senate | Cooper 53, Whatley 41 | D+3.4 |
| 09-22 | Texas Senate | Talarico 47, Paxton 46 | R+2.1 |
| 09-22 | Texas Governor | Hinojosa 45, Abbott 49 | R+1.1 |
| 09-22 | Trump approval | Approve 35, Disapprove 63 | |
| 09-22 | Generic ballot | Democrats 52, Republicans 38 | |
| 09-18 | Georgia Senate | Ossoff 51, Collins 41 | D+3.3 |
| 09-18 | Georgia Governor | Lance Bottoms 44, Jackson 45 | D+1.3 |
| 09-18 | North Carolina Senate | Cooper 52, Whatley 41 | D+2.2 |
| 09-15 | Trump approval | Approve 40, Disapprove 59 | |
| 09-15 | Generic ballot | Democrats 51, Republicans 39 | |
| 09-14 | Maine Senate | Jackson 48, Collins 43 | D+1.3 |
| 09-10 | Maine Governor | Pingree 47, Charles 36 | |
| 09-09 | Trump approval | Approve 37, Disapprove 61 | |
| 09-09 | Generic ballot | Democrats 49, Republicans 38 | |
| 09-08 | Iowa Senate | Turek 44, Hinson 43 | D+0.3 |
| 09-08 | Maine Senate | Jackson 48, Collins 44 | R+1.5 |
| 09-08 | Iowa Governor | Sand 50, Lahn 39 | D+7 |
| 09-04 | Texas Senate | Talarico 48, Paxton 43 | D+2 |
| 09-04 | Texas Governor | Hinojosa 47, Abbott 47 | D+3.8 |
| 09-01 | Trump approval | Approve 38, Disapprove 60 | |
| 09-01 | Generic ballot | Democrats 46, Republicans 40 | |
| 08-31 | North Carolina Senate | Cooper 49, Whatley 38 | D+2.3 |
| 08-25 | Trump approval | Approve 40, Disapprove 57 | |
| 08-25 | Generic ballot | Democrats 46, Republicans 40 | |
| 08-24 | Trump approval | Approve 36, Disapprove 57 | |
| 08-24 | Generic ballot | Democrats 37, Republicans 31 | |
| 08-18 | Trump approval | Approve 40, Disapprove 58 | |
| 08-18 | Generic ballot | Democrats 46, Republicans 39 | |
| 08-11 | Trump approval | Approve 38, Disapprove 61 | |
| 08-11 | Generic ballot | Democrats 46, Republicans 40 | |
| 08-04 | Generic ballot | Democrats 46, Republicans 42 | |
| 07-31 | Texas Senate | Talarico 48, Paxton 45 | D+0.3 |
| 07-31 | North Carolina Senate | Cooper 53, Whatley 42 | D+3.6 |
| 07-28 | Generic ballot | Democrats 46, Republicans 42 | |
| 06-10 | North Carolina Senate | Cooper 48, Whatley 34 | D+5.1 |
| 03-18 | North Carolina Senate | Cooper 48, Whatley 34 | D+4.5 |
States polled: Georgia, Iowa, Maine, North Carolina, Texas.
Emerson College · University of New Hampshire Survey Center · The New York Times/Siena College · Beacon Research/Shaw & Co. Research · Rasmussen Reports · Ipsos · InsiderAdvantage · Siena College
Open YouGov in the interactive Trust Index All pollster ratings
YouGov is rated B- in the Crosstab Trust Index (Trust Score 44 of 100, rank 43 of 72, medium confidence). Its final polls missed the actual margin by 5 points on average, against 5.1 expected for the races it polled, and it called the winner in 87% of races.
Historically, YouGov's misses leaned D+1.3 on average. In 2026 its polls have been 1.4 points more Democratic than other polls of the same races. Lean describes how its numbers compare; it isn't an accusation of bias.
42 polls in Crosstab's data, including Generic ballot, Maine Senate, Georgia Senate, Georgia Governor, North Carolina Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.