Beacon Research/Shaw & Co. comes out ahead on 4 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | Beacon Research/Shaw & Co. | YouGov |
|---|---|---|
| Trust Score | 59/100 ★ | 44/100 |
| Average error how far final polls missed the result | 4.4 pts ★ | 5 pts |
| Versus expected error compared with what its races predicted | 0 better | 0.1 better ★ |
| Consistency random miss once its tilt is removed | ±4 pts ★ | ±4.8 pts |
| Historical bias closer to even is better | D+2.2 | D+1.3 ★ |
| Winners called | 67% | 87% ★ |
| Track record final polls analyzed, 1998–2022 | 42 polls | 481 polls |
| 2026 polls | 21 | 42 |
| 2026 lean versus other polls of the same races | D+0.8 ★ | D+1.4 |
| Race | Beacon Research/Shaw & Co. (latest) | YouGov (latest) |
|---|---|---|
| Texas Senate | Talarico 51, Paxton 49 (even vs. avg) | Talarico 47, Paxton 46 (R+2.1 vs. avg) |
| Iowa Senate | Turek 49, Hinson 47 (D+0.6 vs. avg) | Turek 44, Hinson 43 (D+0.3 vs. avg) |
| Texas Governor | Hinojosa 47, Abbott 52 (R+1.9 vs. avg) | Hinojosa 45, Abbott 49 (R+1.1 vs. avg) |
| Iowa Governor | Sand 53, Lahn 44 (D+2.2 vs. avg) | Sand 50, Lahn 39 (D+7 vs. avg) |
| Maine Senate | Jackson 48, Collins 46 (R+1.4 vs. avg) | Jackson 50, Collins 50 (R+1.1 vs. avg) |
| North Carolina Senate | Cooper 53, Whatley 44 (D+2.9 vs. avg) | Cooper 53, Whatley 41 (D+3.4 vs. avg) |
| Georgia Senate | Ossoff 56, Collins 43 (D+6.4 vs. avg) | Ossoff 52, Collins 42 (D+2.6 vs. avg) |
| Georgia Governor | Lance Bottoms 52, Jackson 47 (R+10 vs. avg) | Lance Bottoms 44, Jackson 46 (D+0.3 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Emerson College vs. YouGov · University of New Hampshire Survey Center vs. YouGov · New York Times/Siena College vs. YouGov · Rasmussen Reports vs. YouGov · Ipsos vs. YouGov · InsiderAdvantage vs. YouGov · Siena College vs. YouGov · Trafalgar Group vs. YouGov
Beacon Research/Shaw & Co. has the smaller average error (4.4 pts vs. 5 pts). Overall, beacon Research/Shaw & Co. comes out ahead on 4 of 7 measures in the Crosstab Trust Index (Beacon Research/Shaw & Co.: B, Trust Score 59; YouGov: B-, Trust Score 44).
Beacon Research/Shaw & Co. (D+0.8 versus other polls of the same races) compared with YouGov (D+1.4). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 8 races in Crosstab's data, including Texas Senate, Iowa Senate, Texas Governor, Iowa Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.