Sand leads by 7.3 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
| Pollster | Date | Sand | Lahn |
|---|---|---|---|
| NY Times/Siena | Nov 1, 2026 | 51 | 43 |
| AtlasIntel | Nov 1, 2026 | 54 | 44 |
| Rasmussen Reports | Oct 31, 2026 | 50 | 45 |
| YouGov | Oct 29, 2026 | 53 | 46 |
| co/efficient | Oct 28, 2026 | 50 | 45 |
| Echelon Insights | Oct 23, 2026 | 50 | 46 |
| co/efficient | Oct 19, 2026 | 49 | 45 |
| GS Strategy Group/New River Strategies | Oct 13, 2026 | 54 | 43 |
| YouGov | Oct 12, 2026 | 50 | 44 |
| NPA Polling | Oct 12, 2026 | 50 | 45 |
| National Public Affairs | Oct 12, 2026 | 50 | 45 |
| Marist | Oct 11, 2026 | 52 | 45 |
| Emerson | Oct 6, 2026 | 49 | 45 |
| SSRS | Oct 5, 2026 | 51 | 42 |
| Suffolk University | Oct 4, 2026 | 55 | 43 |
| NY Times/Siena | Oct 1, 2026 | 52 | 41 |
| Beacon Research/Shaw & Company Research | Sep 28, 2026 | 53 | 44 |
| Marist | Sep 22, 2026 | 54 | 42 |
| co/efficient | Sep 16, 2026 | 46 | 42 |
| Cygnal | Sep 15, 2026 | 48 | 44 |
| YouGov | Sep 8, 2026 | 50 | 39 |
| Emerson | Sep 3, 2026 | 49 | 46 |
| Wedgewood Polls | Aug 29, 2026 | 51 | 46 |
| Suffolk University | Aug 23, 2026 | 48 | 44 |
| Emerson | Aug 4, 2026 | 48 | 43 |
| Beacon Research/Shaw & Co. Research | Jun 27, 2026 | 53 | 44 |
| NY Times/Siena | Jun 27, 2026 | 48 | 47 |
| Cygnal | Jun 19, 2026 | 48 | 43 |
Robert Howard Sand is an American lawyer and politician who is the governor-elect of Iowa. A member of the Democratic Party, he has served as the 33rd state auditor of Iowa since 2019.
New Iowa governor Rob Sand's past modeling career revealed
dailymail.com · Nov 10, 2026
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Sand leads by 7.3 points in the Crosstab average of 8 recent polls (Sand vs. Lahn). Crosstab's forecast gives Sand a 88% chance to win.
Tuesday, November 3, 2026.
Sand (D), Lahn (R).