Sand leads by 6.8 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
| Pollster | Date | Sand | Lahn |
|---|---|---|---|
| Marist | Sep 22, 2026 | 54 | 42 |
| co/efficient | Sep 16, 2026 | 46 | 42 |
| Cygnal | Sep 15, 2026 | 48 | 44 |
| YouGov | Sep 11, 2026 | 51 | 40 |
| Emerson | Sep 3, 2026 | 49 | 46 |
Iowa 2026 Poll: Hinson Leads Turek for U.S. Senate, Sand Maintains Edge over Lahn for Governor
Emerson College Polling · Sep 3, 2026
Updated Sep 27, 2026. How Crosstab calculates averages and odds.