196 polls released in the last three weeks, newest first. Each is credited to the pollster that ran it.
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | John Zogby Strategies | El-Sayed 51 · Rogers 49 |
| Georgia Senate | InsiderAdvantage | Ossoff 53 · Collins 46 |
| Georgia Senate | Research Co. | Ossoff 52 · Collins 42 |
| Maine Senate | Rasmussen Reports | Jackson 49 · Collins 46 |
| Florida Senate | Research Co. | Moody 51 · Nixon 44 |
| Florida Governor | Research Co. | Jolly 44 · Donalds 48 |
| Georgia Governor | InsiderAdvantage | Lance Bottoms 49 · Jackson 49 |
| Georgia Governor | Research Co. | Lance Bottoms 46 · Jackson 45 |
| Generic ballot | Ipsos | Dem 52 · Rep 44 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | Research Co. | El-Sayed 48 · Rogers 46 |
| Michigan Senate | NY Times/Siena | El-Sayed 53 · Rogers 42 |
| Michigan Senate | Emerson | El-Sayed 51 · Rogers 45 |
| Michigan Senate | Concord Public Opinion Partners | El-Sayed 51 · Rogers 41 |
| Michigan Senate | AtlasIntel | El-Sayed 54 · Rogers 46 |
| Maine Senate | NY Times/Siena | Jackson 51 · Collins 45 |
| Maine Senate | Survey 160 | Jackson 50 · Collins 47 |
| Maine Senate | Emerson | Jackson 49 · Collins 51 |
| Maine Senate | AtlasIntel | Jackson 53 · Collins 44 |
| Texas Senate | The New York Times/Siena University | Talarico 50 · Paxton 43 |
| Iowa Senate | NY Times/Siena | Turek 48 · Hinson 47 |
| Iowa Senate | AtlasIntel | Turek 51 · Hinson 46 |
| Ohio Senate | Research Co. | Brown 45 · Husted 44 |
| Ohio Senate | NY Times/Siena | Brown 49 · Husted 44 |
| Ohio Senate | Trafalgar Group | Brown 47 · Husted 45 |
| Ohio Senate | Emerson | Brown 48 · Husted 46 |
| Ohio Senate | AtlasIntel | Brown 51 · Husted 44 |
| Ohio Senate | Survey 160 | Brown 50 · Husted 46 |
| Ohio Senate | Emerson | Brown 46 · Husted 48 |
| North Carolina Senate | AtlasIntel | Cooper 56 · Whatley 42 |
| New Hampshire Senate | AtlasIntel | Pappas 52 · Sununu 44 |
| Minnesota Senate | AtlasIntel | Flanagan 48 · Tafoya 46 |
| Kansas Senate | The New York Times/Siena University | Hamilton 49 · Marshall 44 |
| Kansas Senate | Survey 160 | Hamilton 50 · Marshall 43 |
| Texas Governor | The New York Times/Siena University | Hinojosa 48 · Abbott 47 |
| Michigan Governor | Research Co. | Benson 53 · James 41 |
| Michigan Governor | NY Times/Siena | Benson 52 · James 39 |
| Michigan Governor | Emerson | Benson 50 · James 46 |
| Michigan Governor | Concord Public Opinion Partners | Benson 50 · James 41 |
| Michigan Governor | AtlasIntel | Benson 53 · James 45 |
| Iowa Governor | NY Times/Siena | Sand 51 · Lahn 43 |
| Iowa Governor | AtlasIntel | Sand 54 · Lahn 44 |
| Kansas Governor | NY Times/Siena | Holscher 48 · Masterson 47 |
| Kansas Governor | Survey 160 | Holscher 49 · Masterson 48 |
| Kansas Governor | AtlasIntel | Holscher 50 · Masterson 46 |
| Ohio Governor | Research Co. | Acton 48 · Ramaswamy 42 |
| Ohio Governor | NY Times/Siena | Acton 49 · Ramaswamy 43 |
| Ohio Governor | Emerson | Acton 48 · Ramaswamy 48 |
| Ohio Governor | AtlasIntel | Acton 52 · Ramaswamy 44 |
| Ohio Governor | Survey 160 | Acton 51 · Ramaswamy 44 |
| Minnesota Governor | Survey 160 | Klobuchar 53 · Demuth 42 |
| New Hampshire Governor | AtlasIntel | Warmington 44 · Ayotte 50 |
| Maine Governor | The New York Times/Siena University | Pingree 49 · Charles 37 |
| Maine Governor | Survey 160 | Pingree 53 · Charles 41 |
| Pennsylvania Governor | Research Co. | Shapiro 59 · Garrity 34 |
| New York Governor | Research Co. | Hochul 52 · Blakeman 43 |
| Race | Pollster | Result |
|---|---|---|
| Maine Senate | UNH | Jackson 54 · Collins 45 |
| Florida Senate | RedBox Research | Moody 47 · Nixon 45 |
| Florida Governor | ActiVote | Jolly 48 · Donalds 52 |
| Florida Governor | RedBox Research | Jolly 46 · Donalds 47 |
| Iowa Senate | GrayHouse | Turek 46 · Hinson 48 |
| Iowa Senate | Rasmussen Reports | Turek 46 · Hinson 47 |
| Ohio Senate | ActiVote | Brown 50 · Husted 50 |
| Ohio Senate | Rasmussen Reports | Brown 46 · Husted 46 |
| New Hampshire Senate | UNH | Pappas 54 · Sununu 42 |
| Iowa Governor | Rasmussen Reports | Sand 50 · Lahn 45 |
| Ohio Governor | ActiVote | Acton 51 · Ramaswamy 49 |
| New Hampshire Governor | UNH | Warmington 48 · Ayotte 48 |
| Maine Governor | UNH | Pingree 51 · Charles 40 |
| Connecticut Governor | UNH | Lamont 54 · Fazio 41 |
| California Governor | ActiVote | Becerra 63 · Hilton 37 |
| Massachusetts Senate | UNH | Markey 53 · Deaton 32 |
| Massachusetts Governor | UNH | Healey 55 · Minogue 36 |
| Rhode Island Senate | UNH | Reed 63 · McKay 32 |
| Vermont Governor | UNH | Scott 43 · Janoo 51 |
| Race | Pollster | Result |
|---|---|---|
| Florida Senate | Big Data Poll | Moody 52 · Nixon 45 |
| Florida Senate | Stetson University | Moody 49 · Nixon 45 |
| Florida Governor | Stetson University | Jolly 45 · Donalds 51 |
| Florida Governor | Big Data Poll | Jolly 44 · Donalds 47 |
| Ohio Senate | InsiderAdvantage | Brown 49 · Husted 47 |
| Minnesota Senate | InsiderAdvantage | Flanagan 49 · Tafoya 46 |
| Ohio Governor | InsiderAdvantage | Acton 49 · Ramaswamy 46 |
| Alaska Senate | The New York Times/Siena University | Peltola 48 · Sullivan 46 |
| Alaska Governor | The New York Times/Siena University | Kreiss-Tomkins 54 · Wilson 46 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | Rasmussen Reports | El-Sayed 49 · Rogers 44 |
| Michigan Senate | YouGov | El-Sayed 51 · Rogers 47 |
| Maine Senate | YouGov | Jackson 52 · Collins 47 |
| Florida Senate | InsiderAdvantage | Moody 49 · Nixon 43 |
| Florida Governor | InsiderAdvantage | Jolly 45 · Donalds 49 |
| Iowa Senate | YouGov | Turek 50 · Hinson 49 |
| Ohio Senate | YouGov | Brown 50 · Husted 48 |
| North Carolina Senate | YouGov | Cooper 55 · Whatley 44 |
| North Carolina Senate | East Carolina University | Cooper 54 · Whatley 45 |
| New Hampshire Senate | National Public Affairs | Pappas 51 · Sununu 45 |
| Texas Governor | ActiVote | Hinojosa 47.9 · Abbott 52.1 |
| Texas Governor | YouGov | Hinojosa 49 · Abbott 50 |
| Michigan Governor | YouGov | Benson 52 · James 46 |
| Michigan Governor | Rasmussen Reports | Benson 50 · James 40 |
| Iowa Governor | YouGov | Sand 53 · Lahn 46 |
| Kansas Governor | YouGov | Holscher 49 · Masterson 50 |
| Ohio Governor | YouGov | Acton 52 · Ramaswamy 46 |
| New Hampshire Governor | National Public Affairs | Warmington 43 · Ayotte 52 |
| Maine Governor | YouGov | Pingree 53 · Charles 45 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | Upswing Research | El-Sayed 50 · Rogers 45 |
| Florida Senate | Political Matrix/The Listener Group | Moody 42 · Nixon 36 |
| Florida Governor | Political Matrix/The Listener Group | Jolly 39 · Donalds 40 |
| Texas Senate | ActiVote | Talarico 52.1 · Paxton 47.9 |
| Texas Senate | Quantus Insights | Talarico 48.4 · Paxton 49.4 |
| Iowa Senate | co/efficient | Turek 46 · Hinson 48 |
| Kansas Senate | Emerson | Hamilton 49.5 · Marshall 47.1 |
| Texas Governor | Quantus Insights | Hinojosa 46.3 · Abbott 51.6 |
| Iowa Governor | co/efficient | Sand 50 · Lahn 45 |
| Kansas Governor | Emerson | Holscher 46 · Masterson 50 |
| Minnesota Governor | State Navigate | Klobuchar 52 · Demuth 42 |
| Nevada Governor | Noble Predictive Insights | Ford 47 · Lombardo 47 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | Mitchell Research & Communications | El-Sayed 51 · Rogers 44 |
| Michigan Senate | SSRS | El-Sayed 49 · Rogers 42 |
| Maine Senate | Data for Progress | Jackson 50 · Collins 45 |
| Florida Senate | ActiVote | Moody 53 · Nixon 47 |
| Florida Senate | St. Pete Polls | Moody 49 · Nixon 45 |
| Florida Governor | St. Pete Polls | Jolly 46 · Donalds 48 |
| Georgia Governor | State Navigate | Lance Bottoms 50 · Jackson 47 |
| Texas Senate | CNN | Talarico 49 · Paxton 43 |
| Texas Senate | A2 Insights | Talarico 50.2 · Paxton 47.2 |
| Texas Governor | CNN | Hinojosa 46 · Abbott 48 |
| Michigan Governor | Mitchell Research & Communications | Benson 49 · James 44 |
| Michigan Governor | SSRS | Benson 53 · James 41 |
| Race | Pollster | Result |
|---|---|---|
| Maine Senate | SSRS | Jackson 49 · Collins 45 |
| Ohio Senate | Suffolk University | Brown 47 · Husted 44 |
| Kansas Senate | CNN | Hamilton 49 · Marshall 45 |
| Kansas Senate | The Washington Post/George Mason University Schar School of Policy and Government | Hamilton 52 · Marshall 43 |
| Kansas Governor | SSRS | Holscher 45 · Masterson 50 |
| Kansas Governor | The Washington Post/SSPG | Holscher 51 · Masterson 45 |
| Ohio Governor | Suffolk University | Acton 48 · Ramaswamy 44 |
| Ohio Governor | TBA | Acton 50 · Ramaswamy 42 |
| Ohio Governor | Republican internal poll | Acton 50 · Ramaswamy 43 |
| Maine Governor | CNN | Pingree 53 · Charles 39 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | Data for Progress | El-Sayed 50 · Rogers 46 |
| Maine Senate | Marist | Jackson 53 · Collins 47 |
| Maine Senate | Marist | Jackson 49 · Collins 47 |
| Florida Senate | NY Times/Siena | Moody 50 · Nixon 44 |
| Florida Governor | NY Times/Siena | Jolly 44 · Donalds 48 |
| Texas Senate | Texas Southern University Barbara Jordan Public Policy Research and Survey Center | Talarico 49 · Paxton 47 |
| North Carolina Senate | Quantus Insights | Cooper 51 · Whatley 43 |
| Texas Governor | Texas Southern University Barbara Jordan Public Policy Research and Survey Center | Hinojosa 47 · Abbott 50 |
| Michigan Governor | Data for Progress | Benson 50 · James 46 |
| Maine Governor | Marist | Pingree 44 · Charles 44 |
| New York Governor | Marist | Hochul 53 · Blakeman 42 |
| California Governor | Berkeley IGS | Becerra 61 · Hilton 34 |
| Vermont Governor | State Navigate | Scott 49 · Janoo 46 |
| Alaska Governor | Alaska Survey Research | Kreiss-Tomkins 53.4 · Wilson 46.6 |
| Nevada Governor | Hart Research | Ford 49 · Lombardo 45 |
| Race | Pollster | Result |
|---|---|---|
| Ohio Senate | Concord Public Opinion Partners | Brown 46 · Husted 42 |
| Ohio Governor | Concord Public Opinion Partners | Acton 49 · Ramaswamy 39 |
| California Governor | SurveyUSA | Becerra 54 · Hilton 32 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | RedBox Research | El-Sayed 49 · Rogers 44 |
| Michigan Senate | Michigan State University/Verasight | El-Sayed 51 · Rogers 43 |
| Georgia Senate | Echelon Insights | Ossoff 55 · Collins 40 |
| Maine Senate | Trafalgar Group | Jackson 47 · Collins 47 |
| Maine Senate | Echelon Insights | Jackson 51 · Collins 44 |
| Florida Senate | RedBox Research | Moody 50 · Nixon 43 |
| Florida Senate | Echelon Insights | Moody 51 · Nixon 43 |
| Florida Governor | RedBox Research | Jolly 44 · Donalds 49 |
| Florida Governor | Echelon Insights | Jolly 44 · Donalds 50 |
| Georgia Governor | Echelon Insights | Lance Bottoms 49 · Jackson 48 |
| Iowa Senate | Echelon Insights | Turek 45 · Hinson 43 |
| Ohio Senate | RedBox Research | Brown 47 · Husted 44 |
| Ohio Senate | Echelon Insights | Brown 47 · Husted 47 |
| North Carolina Senate | RedBox Research | Cooper 50 · Whatley 43 |
| New Hampshire Senate | Rasmussen Reports | Pappas 50 · Sununu 44 |
| Michigan Governor | Michigan State University Department of Political Science/Verasight | Benson 50.9 · James 41.5 |
| Iowa Governor | Echelon Insights | Sand 50 · Lahn 46 |
| Ohio Governor | RedBox Research | Acton 48 · Ramaswamy 44 |
| Ohio Governor | Echelon Insights | Acton 45 · Ramaswamy 47 |
| New Hampshire Governor | Rasmussen Reports | Warmington 42 · Ayotte 52 |
| Maine Governor | Echelon Insights | Pingree 51 · Charles 38 |
| New York Governor | ActiVote | Hochul 59 · Blakeman 41 |
| California Governor | M3 Strategies | Becerra 59 · Hilton 36 |
| Nevada Governor | RedBox Research | Ford 46 · Lombardo 43 |
| Montana Senate | Concord Public Opinion Partners | Alme 38 · Bodnar 39 · Bankhead 10 |
| Race | Pollster | Result |
|---|---|---|
| Michigan Senate | InsiderAdvantage | El-Sayed 47 · Rogers 46 |
| Michigan Senate | Glengariff Group | El-Sayed 51 · Rogers 45 |
| Florida Senate | Workbench Strategy | Moody 49 · Nixon 47 |
| Florida Governor | Workbench Strategy | Jolly 48 · Donalds 46 |
| Iowa Senate | InsiderAdvantage | Turek 45 · Hinson 47 |
| Ohio Senate | InsiderAdvantage | Brown 47 · Husted 44 |
| Michigan Governor | Glengariff Group | Benson 51 · James 45 |
| New York Governor | Siena College | Hochul 54 · Blakeman 40 |
| California Governor | PPIC | Becerra 61 · Hilton 37 |
| Race | Pollster | Result |
|---|---|---|
| Texas Senate | ActiVote | Talarico 51 · Paxton 49 |
| Texas Senate | YouGov | Talarico 50 · Paxton 45 |
| Texas Governor | ActiVote | Hinojosa 47.5 · Abbott 52.5 |
| Texas Governor | YouGov | Hinojosa 46 · Abbott 48 |
| Kansas Governor | Global Strategy Group | Holscher 47 · Masterson 47 |
| Pennsylvania Governor | ActiVote | Shapiro 61.5 · Garrity 38.5 |
| Montana Senate | Montana State University Billings | Alme 30 · Bodnar 21 · Bankhead 26 |
| Trump approval | Siena College | Approve 36 · Disapprove 59 |
Updated Nov 11, 2026 · How Crosstab calculates averages and odds