Moody leads by 5.2 points in the Crosstab average of recent polls. Crosstab rates it Likely GOP.
| Pollster | Date | Moody | Nixon |
|---|---|---|---|
| Research Co. | Nov 2, 2026 | 51 | 44 |
| RedBox Research | Oct 31, 2026 | 47 | 45 |
| Big Data Poll | Oct 30, 2026 | 52 | 45 |
| Stetson University | Oct 30, 2026 | 49 | 45 |
| InsiderAdvantage | Oct 29, 2026 | 49 | 43 |
| Political Matrix/The Listener Group | Oct 28, 2026 | 42 | 36 |
| ActiVote | Oct 27, 2026 | 53 | 47 |
| St. Pete Polls | Oct 27, 2026 | 49 | 45 |
| NY Times/Siena | Oct 25, 2026 | 50 | 44 |
| RedBox Research | Oct 23, 2026 | 50 | 43 |
| Echelon Insights | Oct 23, 2026 | 51 | 43 |
| Workbench Strategy | Oct 22, 2026 | 49 | 47 |
| co/efficient | Oct 20, 2026 | 48 | 40 |
| University of North Florida | Oct 19, 2026 | 49 | 45 |
| ActiVote | Oct 15, 2026 | 53 | 47 |
| Univision/YouGov | Oct 15, 2026 | 51 | 42 |
| MDW Communications | Oct 10, 2026 | 48 | 42 |
| Stetson University | Oct 9, 2026 | 52 | 41 |
| St. Pete Polls | Oct 7, 2026 | 47 | 45 |
| YouGov | Oct 5, 2026 | 49 | 44 |
| James Madison Institute | Oct 4, 2026 | 52 | 42 |
| Targoz Market Research | Oct 4, 2026 | 52 | 42 |
| Mason-Dixon | Oct 1, 2026 | 50 | 40 |
| Change Research | Sep 27, 2026 | 48 | 47 |
| Stetson University | Sep 24, 2026 | 51 | 40 |
| InsiderAdvantage | Sep 21, 2026 | 49 | 42 |
| St. Pete Polls | Sep 19, 2026 | 45 | 45 |
| Quantus Insights | Sep 10, 2026 | 50 | 43 |
| Change Research | Sep 9, 2026 | 47 | 47 |
| University of North Florida | Jul 17, 2026 | 50 | 42 |
| Stetson University | Apr 13, 2026 | 51 | 38 |
| Emerson | Mar 31, 2026 | 47 | 36 |
| University of North Florida | Mar 2, 2026 | 46 | 38 |
Ashley Brooke Moody is an American politician and attorney serving since 2025 as the junior United States senator from Florida. A member of the Republican Party, she served from 2019 to 2025 as the 38th Florida attorney general.
Angela Nixon is an American politician and businesswoman who has served as a member of the Florida House of Representatives since 2020. A member of the Working Families Party and the Democratic Socialists of America, she was the Democratic nominee in the 2026 United States Senate…
Nixon calls Florida 'missed opportunity' for Democrats
The Hill · Nov 11, 2026
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Moody leads by 5.2 points in the Crosstab average of 8 recent polls (Moody vs. Nixon). Crosstab's forecast gives Moody a 84% chance to win.
Tuesday, November 3, 2026.
Moody (R), Nixon.