No track record in the 1998–2022 results data yet, so it isn't graded. Crosstab grades every 2026 pollster on its own results after Election Day.
21 polls this cycle; its polls have been close to even with other polls (raw gap even, adjusted for its 19 polls); spread 0.76× what its sample sizes predict.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 10-31 | Florida Governor | Jolly 48, Donalds 52 | R+0.8 |
| 10-31 | Ohio Senate | Brown 50, Husted 50 | R+2.2 |
| 10-31 | Ohio Governor | Acton 51, Ramaswamy 49 | R+2.9 |
| 10-31 | California Governor | Becerra 63, Hilton 37 | D+4.4 |
| 10-29 | Texas Governor | Hinojosa 47.9, Abbott 52.1 | R+1.8 |
| 10-28 | Texas Senate | Talarico 52.1, Paxton 47.9 | D+2 |
| 10-27 | Florida Senate | Moody 53, Nixon 47 | |
| 10-23 | New York Governor | Hochul 59, Blakeman 41 | D+6.6 |
| 10-21 | Texas Senate | Talarico 51, Paxton 49 | R+0.6 |
| 10-21 | Texas Governor | Hinojosa 47.5, Abbott 52.5 | R+2.3 |
| 10-21 | Pennsylvania Governor | Shapiro 61.5, Garrity 38.5 | R+0.5 |
| 10-20 | Georgia Senate | Ossoff 54, Collins 46 | R+0.5 |
| 10-20 | Georgia Governor | Lance Bottoms 48.5, Jackson 51.5 | R+1.7 |
| 10-20 | North Carolina Senate | Cooper 57, Whatley 43 | D+2.5 |
| 10-19 | Florida Governor | Jolly 48, Donalds 52 | even |
| 10-19 | Ohio Governor | Acton 49, Ramaswamy 51 | R+6.7 |
| 10-18 | Ohio Senate | Brown 50, Husted 50 | R+3.1 |
| 10-16 | California Governor | Becerra 63, Hilton 37 | D+10 |
| 10-15 | Florida Senate | Moody 53, Nixon 47 | |
| 10-14 | Texas Senate | Talarico 52, Paxton 48 | D+1.6 |
| 10-14 | Texas Governor | Hinojosa 49, Abbott 51 | R+1.2 |
States polled: California, Florida, Georgia, North Carolina, New York, Ohio, Pennsylvania, Texas.
Open ActiVote in the interactive Trust Index All pollster ratings
ActiVote has no track record in the 1998–2022 results data, so it isn't graded yet. Crosstab will grade every 2026 pollster on its own results after Election Day.
In 2026, ActiVote's polls have been close to even with other polls.
21 polls in Crosstab's data, including Florida Governor, Ohio Senate, Ohio Governor, California Governor, Texas Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.