Roy Cooper Democrat · Senate
Michael Whatley Republican · Senate
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| NC-01 | Don Davis (D) | Leans Republican | 36% |
| NC-02 | Deborah Ross (D) | Safe Democratic | 100% |
| NC-03 | Greg Murphy (R) | Leans Republican | 27% |
| NC-04 | Valerie Foushee (D) | Safe Democratic | 100% |
| NC-05 | Virginia Foxx (R) | Likely Republican | 11% |
| NC-06 | Addison McDowell (R) | Likely Republican | 14% |
| NC-07 | David Rouzer (R) | Leans Republican | 25% |
| NC-08 | Mark Harris (R) | Likely Republican | 9% |
| NC-09 | Richard Hudson (R) | Likely Republican | 17% |
| NC-10 | Pat Harrigan (R) | Likely Republican | 11% |
| NC-11 | Chuck Edwards (R) | Toss-up | 47% |
| NC-12 | Alma Adams (D) | Safe Democratic | 100% |
| NC-13 | Brad Knott (R) | Likely Republican | 17% |
| NC-14 | Tim Moore (R) | Leans Republican | 22% |
| YouGov | B- | 74 polls | leans D+1 |
| Emerson College | A+ | 48 polls | leans R+1.6 |
| The New York Times/Siena College | A+ | 39 polls | leans even |
| Quantus Insights | New | 32 polls | leans R+3 |
| Rasmussen Reports | C | 31 polls | leans even |
| InsiderAdvantage | C | 31 polls | leans R+1.1 |
| Beacon Research/Shaw & Co. Research | B | 28 polls | leans D+0.6 |
| ActiVote | New | 21 polls | leans even |
| Trafalgar Group | B- | 19 polls | leans R+1.3 |
| Big Data Poll | New | 15 polls | leans even |
| Change Research | C+ | 15 polls | leans D+1 |
| AtlasIntel | New | 12 polls | leans D+1.9 |
Grades: Crosstab Trust Index.
42% approve, 55% disapprove in the average of 2 recent North Carolina polls (latest Jun 10, 2026). Every North Carolina approval poll.
Cooper leads by 11.0 points in the Crosstab average of recent polls (Cooper vs. Whatley, updated Nov 11, 2026).
Updated Nov 11, 2026 · How Crosstab calculates averages and odds