38.6% approve and 60.1% disapprove of President Trump's job performance, a net approval of -21.5.
| Pollster | Date | Approve | Disapprove | Net |
|---|---|---|---|---|
| Wall Street Journal | Sep 26, 2026 | 37% | 61% | -24 |
| RMG Research | Sep 25, 2026 | 43% | 56% | -13 |
| Rasmussen Reports | Sep 25, 2026 | 44% | 56% | -12 |
| Rasmussen Reports | Sep 24, 2026 | 43% | 56% | -13 |
| Emerson | Sep 24, 2026 | 39% | 58% | -19 |
| CNN | Sep 23, 2026 | 33% | 67% | -34 |
| Echelon Insights | Sep 23, 2026 | 36% | 64% | -28 |
| NPR/PBS/Marist | Sep 23, 2026 | 39% | 59% | -20 |
| Economist/YouGov | Sep 22, 2026 | 35% | 63% | -28 |
| Quantus Insights | Sep 21, 2026 | 40% | 59% | -19 |
| Reuters/Ipsos | Sep 21, 2026 | 35% | 65% | -30 |
| Morning Consult | Sep 21, 2026 | 41% | 56% | -15 |
| NBC News | Sep 20, 2026 | 41% | 56% | -15 |
| RMG Research | Sep 18, 2026 | 44% | 54% | -10 |
| FOX News | Sep 17, 2026 | 39% | 61% | -22 |
| Marquette | Sep 16, 2026 | 38% | 62% | -24 |
| Big Data Poll | Sep 16, 2026 | 40% | 58% | -18 |
| NY Times/Siena | Sep 15, 2026 | 38% | 59% | -21 |
| Reuters/Ipsos | Sep 15, 2026 | 39% | 61% | -22 |
| Economist/YouGov | Sep 15, 2026 | 40% | 59% | -19 |
| Morning Consult | Sep 14, 2026 | 42% | 56% | -14 |
| CBS News | Sep 13, 2026 | 39% | 61% | -22 |
| RMG Research | Sep 11, 2026 | 44% | 54% | -10 |
| Quinnipiac | Sep 10, 2026 | 33% | 59% | -26 |
| Economist/YouGov | Sep 9, 2026 | 37% | 61% | -24 |
| Morning Consult | Sep 8, 2026 | 42% | 55% | -13 |
| NBC News Decision Desk | Sep 6, 2026 | 36% | 64% | -28 |
| Financial Times | Sep 6, 2026 | 36% | 59% | -23 |
| RMG Research | Sep 4, 2026 | 46% | 52% | -6 |
| Harvard-Harris | Sep 2, 2026 | 44% | 52% | -8 |
In the Crosstab average of recent polls, 38.6% of Americans approve of President Trump's job performance and 60.1% disapprove, a net approval of -21.5 (updated Sep 28, 2026).
It averages the most recent poll from each pollster released in the last 14 days, so no single pollster counts twice. Individual polls are listed below with their pollster and date.
A month earlier the average was 40.3% approve and 57.0% disapprove; it is now 38.6% and 60.1%.
Updated Sep 28, 2026 · How Crosstab calculates averages and odds