36% approve and 59% disapprove of President Trump's job performance, a net approval of -23.0.
| Pollster | Date | Approve | Disapprove | Net |
|---|---|---|---|---|
| Siena College | Oct 21, 2026 | 36% | 59% | -23 |
| RMG Research | Oct 6, 2026 | 43% | 56% | -13 |
| Pew Research Center | Oct 4, 2026 | 30% | 68% | -38 |
| Quinnipiac | Sep 27, 2026 | 34% | 61% | -27 |
| Wall Street Journal | Sep 26, 2026 | 37% | 61% | -24 |
| RMG Research | Sep 25, 2026 | 43% | 56% | -13 |
| Rasmussen Reports | Sep 25, 2026 | 44% | 56% | -12 |
| Rasmussen Reports | Sep 24, 2026 | 43% | 56% | -13 |
| Emerson | Sep 24, 2026 | 39% | 58% | -19 |
| CNN | Sep 23, 2026 | 33% | 67% | -34 |
| Echelon Insights | Sep 23, 2026 | 36% | 64% | -28 |
| NPR/PBS/Marist | Sep 23, 2026 | 39% | 59% | -20 |
| Economist/YouGov | Sep 22, 2026 | 35% | 63% | -28 |
| Quantus Insights | Sep 21, 2026 | 40% | 59% | -19 |
| Reuters/Ipsos | Sep 21, 2026 | 35% | 65% | -30 |
| Morning Consult | Sep 21, 2026 | 41% | 56% | -15 |
| NBC News | Sep 20, 2026 | 41% | 56% | -15 |
| RMG Research | Sep 18, 2026 | 44% | 54% | -10 |
| FOX News | Sep 17, 2026 | 39% | 61% | -22 |
| Marquette | Sep 16, 2026 | 38% | 62% | -24 |
| Big Data Poll | Sep 16, 2026 | 40% | 58% | -18 |
| NY Times/Siena | Sep 15, 2026 | 38% | 59% | -21 |
| Reuters/Ipsos | Sep 15, 2026 | 39% | 61% | -22 |
| Economist/YouGov | Sep 15, 2026 | 40% | 59% | -19 |
| Marist | Sep 15, 2026 | 39% | 59% | -20 |
| Morning Consult | Sep 14, 2026 | 42% | 56% | -14 |
| CBS News | Sep 13, 2026 | 39% | 61% | -22 |
| RMG Research | Sep 11, 2026 | 44% | 54% | -10 |
| Quinnipiac | Sep 10, 2026 | 33% | 59% | -26 |
| Economist/YouGov | Sep 9, 2026 | 37% | 61% | -24 |
How Americans rate Trump on each issue (the economy, immigration, inflation, trade, foreign policy and more), and his approval in individual states: see the state pages. Plus what Americans think about his specific policies and which pollsters you can trust.
In the Crosstab average of recent polls, 36% of Americans approve of President Trump's job performance and 59% disapprove, a net approval of -23.0 (updated Nov 11, 2026).
It averages the most recent poll from each pollster released in the last 14 days, so no single pollster counts twice. Individual polls are listed below with their pollster and date.
A month earlier the average was 38.7% approve and 58.0% disapprove; it is now 36% and 59%.
Updated Nov 11, 2026 · How Crosstab calculates averages and odds