How Americans rate the way Donald Trump is handling 11 issues, best to worst, with the date of the latest poll on each.
| # | Issue | Net approval | Polls | Latest |
|---|---|---|---|---|
| 1 | National Security | 0 | 2 | Apr 20, 2026 |
| 2 | Immigration | −6.1 | 6 | Apr 20, 2026 |
| 3 | Crime | −9 | 1 | Feb 23, 2026 |
| 4 | Health Care | −10.8 | 4 | Apr 20, 2026 |
| 5 | Trade and Tariffs | −12.1 | 4 | Apr 20, 2026 |
| 6 | Foreign Policy | −13.1 | 6 | Apr 20, 2026 |
| 7 | Economy | −18 | 7 | Apr 20, 2026 |
| 8 | Israel and Gaza | −18.1 | — | Oct 12, 2025 |
| 9 | Russia and Ukraine | −20 | 2 | Dec 15, 2025 |
| 10 | Iran | −31 | — | Jul 27, 2026 |
| 11 | Inflation | −36.7 | 3 | Apr 10, 2026 |
Also: what Americans think about specific policies · Trump's overall approval
National Security: net 0.
Inflation: net −36.7.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.