Lance Bottoms leads by 0.2 points in the Crosstab average of recent polls. Crosstab rates it Toss Up.
| Pollster | Date | Lance Bottoms | Jackson |
|---|---|---|---|
| InsiderAdvantage | Nov 2, 2026 | 49 | 49 |
| Research Co. | Nov 2, 2026 | 46 | 45 |
| State Navigate | Oct 27, 2026 | 50 | 47 |
| Echelon Insights | Oct 23, 2026 | 49 | 48 |
| ActiVote | Oct 20, 2026 | 48.5 | 51.5 |
| Quantus Insights | Oct 17, 2026 | 47 | 48 |
| University of Georgia | Oct 15, 2026 | 45 | 46 |
| GBAO Strategies | Oct 15, 2026 | 45 | 46 |
| InsiderAdvantage | Oct 13, 2026 | 47 | 49 |
| Wedgewood Polls | Oct 3, 2026 | 49 | 51 |
| InsiderAdvantage | Sep 25, 2026 | 46 | 48 |
| Big Data Poll | Sep 24, 2026 | 50 | 50 |
| YouGov | Sep 23, 2026 | 44 | 46 |
| YouGov | Sep 18, 2026 | 44 | 45 |
| Rasmussen Reports | Sep 16, 2026 | 45 | 48 |
| InsiderAdvantage | Aug 17, 2026 | 46 | 46 |
| Quantus Insights | Aug 1, 2026 | 46 | 45 |
| Fabrizio Ward/Impact Research | Jul 16, 2026 | 48 | 46 |
| State Navigate | Jul 13, 2026 | 51 | 44 |
| Wick | Jun 30, 2026 | 43 | 43 |
| Beacon Research/Shaw & Co. Research | Jun 27, 2026 | 52 | 47 |
| Concord Public Opinion Partners | Jun 2, 2026 | 53 | 38 |
| Echelon Insights | Apr 9, 2026 | 49 | 43 |
Keisha Lance Bottoms, also known by her initials KLB, is an American attorney and politician who is the governor-elect of Georgia. A member of the Democratic Party, she served from 2018 to 2022 as the 60th mayor of Atlanta and from 2010 to 2018 as a member of the Atlanta City Cou…
Richard Lee Jackson is an American billionaire entrepreneur and former political candidate. He is the founder and Chief Executive Officer (CEO) of Jackson Healthcare, a healthcare staffing and services company headquartered in Alpharetta, Georgia.
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Lance Bottoms leads by 0.2 points in the Crosstab average of 8 recent polls (Lance Bottoms vs. Jackson). Crosstab's forecast gives Lance Bottoms a 52% chance to win.
Tuesday, November 3, 2026.
Lance Bottoms (D), Jackson (R).