Hochul leads by 12.2 points in the Crosstab average of recent polls. Crosstab rates it Solid Dem.
| Pollster | Date | Hochul | Blakeman |
|---|---|---|---|
| Research Co. | Nov 1, 2026 | 52 | 43 |
| Marist | Oct 25, 2026 | 53 | 42 |
| ActiVote | Oct 23, 2026 | 59 | 41 |
| Siena College | Oct 22, 2026 | 54 | 40 |
| Quinnipiac | Oct 19, 2026 | 55 | 41 |
| Pollfinity Research | Oct 12, 2026 | 47 | 44 |
| Beacon Research | Oct 6, 2026 | 53 | 31 |
| OnMessage Inc. | Oct 6, 2026 | 50 | 46 |
| Emerson | Oct 5, 2026 | 52 | 40 |
| Marist | Oct 4, 2026 | 53 | 42 |
| co/efficient | Sep 25, 2026 | 48 | 41 |
| Siena | Sep 23, 2026 | 50 | 41 |
| Quinnipiac | Sep 23, 2026 | 58 | 39 |
| McLaughlin & Associates | Aug 31, 2026 | 50 | 46 |
| Concord Public Opinion Partners | Aug 21, 2026 | 50 | 34 |
| Siena College | Aug 6, 2026 | 49 | 39 |
| Moxie Strategies | Jul 28, 2026 | 49 | 37 |
| Red Oak Strategic | Jul 12, 2026 | 47 | 43 |
| co/efficient | Jul 2, 2026 | 47 | 41 |
| Siena College | Jun 23, 2026 | 52 | 32 |
| Pollfinity Research | Jun 14, 2026 | 50 | 40 |
| Siena College | Apr 30, 2026 | 49 | 33 |
| Siena College | Mar 26, 2026 | 47 | 34 |
| Echelon Insights/Tusk Strategies | Mar 26, 2026 | 55 | 40 |
| McLaughlin & Associates | Mar 8, 2026 | 52 | 43 |
| Siena College | Feb 26, 2026 | 51 | 31 |
| Marist | Feb 19, 2026 | 50 | 33 |
| MAD Global Strategy | Feb 4, 2026 | 47 | 34 |
| Siena College | Jan 28, 2026 | 54 | 28 |
| John Zogby Strategies | Jan 8, 2026 | 53 | 39 |
| Siena College | Dec 12, 2025 | 50 | 25 |
| J.L. Partners | Nov 10, 2025 | 47 | 36 |
| Siena College | Jun 26, 2025 | 44 | 19 |
| GrayHouse | Apr 24, 2025 | 44 | 36 |
Kathleen Mary Hochul is an American politician and lawyer who has served since 2021 as the 57th governor of New York. A member of the Democratic Party, she is New York's first female governor.
Bruce Arthur Blakeman is an American attorney and politician currently serving as the 10th county executive of Nassau County, New York. A Republican, Blakeman was first elected in 2021, defeating Democratic incumbent Laura Curran and becoming the county's first Jewish county exec…
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Hochul leads by 12.2 points in the Crosstab average of 8 recent polls (Hochul vs. Blakeman). Crosstab's forecast gives Hochul a 100% chance to win.
Tuesday, November 3, 2026.
Hochul (D), Blakeman (R).