Trust Score 11/100, rank #70 of 72 (medium confidence; grade held in 58% of 400 resamples, plausible rank #44–72). Consistent D tilt · Often Democratic-sponsored.
| Trust Score percentile | 3th (median 49) |
| Accuracy versus expected | 42th percentile |
| Random miss (consistency) | ±5.1 pts |
| Method | Live Phone |
| Transparency score | 2/10 |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 2004 | 7 | 6.7 | D+6.7 |
| 2006 | 4 | 4.2 | R+2 |
| 2008 | 1 | 1.1 | R+1.1 |
| 2010 | 4 | 4.5 | D+2 |
| 2011 | 2 | 10.7 | R+0.9 |
| 2012 | 3 | 3 | D+0.5 |
| 2014 | 4 | 7.3 | D+7.3 |
| 2022 | 1 | 4.1 | R+4.1 |
9 polls this cycle; its polls have been close to even with other polls (raw gap R+0.5, adjusted for its 6 polls); spread 1.66× what its sample sizes predict.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 09-16 | Kansas Senate | Hamilton 49, Marshall 47 | D+6.3 |
| 09-16 | Kansas Governor | Holscher 49, Masterson 46 | |
| 08-31 | Iowa Senate | Turek 46, Hinson 42 | D+3.1 |
| 08-16 | Kansas Senate | Hamilton 44, Marshall 43 | D+2.7 |
| 08-16 | Kansas Governor | Holscher 47, Masterson 46 | |
| 06-11 | Iowa Senate | Turek 47, Hinson 45 | D+2 |
| 06-11 | Pennsylvania Governor | Shapiro 48, Garrity 31 | R+7 |
| 05-11 | Nevada Governor | Ford 42, Lombardo 45 | |
| 02-04 | New York Governor | Hochul 47, Blakeman 34 | R+9.9 |
States polled: Iowa, Kansas, Nevada, New York, Pennsylvania.
Open Global Strategy Group in the interactive Trust Index All pollster ratings
Global Strategy Group is rated F in the Crosstab Trust Index (Trust Score 11 of 100, rank 70 of 72, medium confidence). Its final polls missed the actual margin by 5.6 points on average, against 5.6 expected for the races it polled, and it called the winner in 69% of races.
Historically, Global Strategy Group's misses leaned D+2.7 on average. In 2026 its polls have been close to even with other polls. Lean describes how its numbers compare; it isn't an accusation of bias.
9 polls in Crosstab's data, including Kansas Senate, Kansas Governor, Iowa Senate, Pennsylvania Governor, Nevada Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.