Hamilton leads by 4.6 points in the Crosstab average of recent polls. Crosstab rates it Leans Dem.
| Pollster | Date | Hamilton | Marshall |
|---|---|---|---|
| The New York Times/Siena University | Nov 1, 2026 | 49 | 44 |
| Survey 160 | Nov 1, 2026 | 50 | 43 |
| Emerson | Oct 28, 2026 | 49.5 | 47.1 |
| CNN | Oct 26, 2026 | 49 | 45 |
| The Washington Post/George Mason University Schar School of Policy and Government | Oct 26, 2026 | 52 | 43 |
| InsiderAdvantage | Oct 14, 2026 | 47 | 48 |
| InsiderAdvantage | Oct 10, 2026 | 48 | 47 |
| Trafalgar Group | Oct 1, 2026 | 44 | 44 |
| NY Times/Siena | Sep 30, 2026 | 45 | 45 |
| Wedgewood Polls | Sep 24, 2026 | 50 | 48 |
| Emerson | Sep 18, 2026 | 45 | 43 |
| Global Strategy Group | Sep 16, 2026 | 49 | 47 |
| co/efficient | Sep 10, 2026 | 44 | 49 |
| Global Strategy Group | Aug 16, 2026 | 44 | 43 |
| Public Policy Polling | Aug 8, 2026 | 45 | 46 |
| GBAO | Jul 13, 2026 | 43 | 47 |
| Tavern Research | Jan 28, 2026 | 46 | 54 |
| Tavern Research | Jan 28, 2026 | 51 | 49 |
Adam Joseph Hamilton is an American politician and Methodist minister who is a United States senator-elect from Kansas. A member of the Democratic Party, he is senior pastor of the United Methodist Church of the Resurrection, the largest United Methodist congregation in the Unite…
Roger Wayne Marshall is an American politician and physician serving as the junior United States senator from Kansas, a seat he has held since 2021. A member of the Republican Party, he served as the U.S. representative for Kansas's 1st congressional district from 2017 until 2021…
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Hamilton leads by 4.6 points in the Crosstab average of 8 recent polls (Hamilton vs. Marshall). Crosstab's forecast gives Hamilton a 74% chance to win.
Tuesday, November 3, 2026.
Hamilton (D), Marshall (R).