Adam Hamilton Democrat · Senate
Roger Marshall Republican · Senate
Cindy Holscher Democrat · Governor
Ty Masterson Republican · Governor
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| KS-01 | Tracey Mann (R) | Safe Republican | 0% |
| KS-02 | Derek Schmidt (R) | Likely Republican | 7% |
| KS-03 | Sharice Davids (D) | Safe Democratic | 98% |
| KS-04 | Ron Estes (R) | Safe Republican | 3% |
| YouGov | B- | 74 polls | leans D+1 |
| Emerson College | A+ | 48 polls | leans R+1.6 |
| The New York Times/Siena College | A+ | 39 polls | leans even |
| InsiderAdvantage | C | 31 polls | leans R+1.1 |
| co/efficient | New | 26 polls | leans R+4.2 |
| SSRS | C- | 19 polls | leans D+0.7 |
| Trafalgar Group | B- | 19 polls | leans R+1.3 |
| Wedgewood Polls | New | 15 polls | leans D+0.3 |
| AtlasIntel | New | 12 polls | leans D+1.9 |
| Public Policy Polling | B+ | 11 polls | leans R+0.7 |
| Global Strategy Group | F | 11 polls | leans even |
| GBAO | New | 7 polls | leans D+2.1 |
Grades: Crosstab Trust Index.
Hamilton leads by 4.6 points in the Crosstab average of recent polls (Hamilton vs. Marshall, updated Nov 11, 2026).
Holscher leads by 0.5 points in the Crosstab average of recent polls (Holscher vs. Masterson, updated Nov 11, 2026).
Updated Nov 11, 2026 · How Crosstab calculates averages and odds