Holscher leads by 0.5 points in the Crosstab average of recent polls. Crosstab rates it Toss Up.
| Pollster | Date | Holscher | Masterson |
|---|---|---|---|
| NY Times/Siena | Nov 1, 2026 | 48 | 47 |
| Survey 160 | Nov 1, 2026 | 49 | 48 |
| AtlasIntel | Nov 1, 2026 | 50 | 46 |
| YouGov | Oct 29, 2026 | 49 | 50 |
| Emerson | Oct 28, 2026 | 46 | 50 |
| SSRS | Oct 26, 2026 | 45 | 50 |
| The Washington Post/SSPG | Oct 26, 2026 | 51 | 45 |
| Global Strategy Group | Oct 21, 2026 | 47 | 47 |
| YouGov | Oct 4, 2026 | 44 | 47 |
| NY Times/Siena | Sep 30, 2026 | 44 | 49 |
| Wedgewood Polls | Sep 24, 2026 | 48 | 52 |
| Emerson | Sep 18, 2026 | 44 | 51 |
| Global Strategy Group | Sep 16, 2026 | 49 | 46 |
| co/efficient | Sep 11, 2026 | 43 | 51 |
| Global Strategy Group | Aug 16, 2026 | 47 | 46 |
Cynthia L. Holscher is an American politician who represented the 16th district in the Kansas House of Representatives from 2017 to 2020 and has represented the 8th district in the Kansas Senate since 2021. She is a member of the Democratic Party and is the party’s nominee in the…
Ty Masterson is an American politician who is the president of the Kansas Senate. A member of the Republican Party, he has represented the 16th district since 2009. From 2005 to 2008, he was a representative in the Kansas House of Representatives. He lives in Andover and served o…
Kansas still has no governor-elect, so counties are counting by hand
Axios · Nov 10, 2026
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Holscher leads by 0.5 points in the Crosstab average of 8 recent polls (Holscher vs. Masterson). Crosstab's forecast gives Masterson a 52% chance to win.
Tuesday, November 3, 2026.
Holscher (D), Masterson (R).