Kathleen C. Hochul Democrat · Governor
Bruce Blakeman Republican · Governor
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| NY-01 | Nick LaLota (R) | Toss-up | 47% |
| NY-02 | Andrew Garbarino (R) | Leans Republican | 26% |
| NY-03 | Tom Suozzi (D) | Leans Democratic | 78% |
| NY-04 | Laura Gillen (D) | Likely Democratic | 93% |
| NY-05 | Gregory Meeks (D) | Safe Democratic | 100% |
| NY-06 | Grace Meng (D) | Safe Democratic | 99% |
| NY-07 | Nydia Velazquez (D) | Safe Democratic | 100% |
| NY-08 | Hakeem Jeffries (D) | Safe Democratic | 100% |
| NY-09 | Yvette Clarke (D) | Safe Democratic | 100% |
| NY-10 | Dan Goldman (D) | Safe Democratic | 100% |
| NY-11 | Nicole Malliotakis (R) | Safe Republican | 2% |
| NY-12 | Jerry Nadler (D) | Safe Democratic | 100% |
| NY-13 | Adriano Espaillat (D) | Safe Democratic | 100% |
| NY-14 | Alexandria Ocasio-Cortez (D) | Safe Democratic | 100% |
| NY-15 | Ritchie Torres (D) | Safe Democratic | 100% |
| NY-16 | George Latimer (D) | Safe Democratic | 100% |
| NY-17 | Mike Lawler (R) | Likely Democratic | 94% |
| NY-18 | Pat Ryan (D) | Safe Democratic | 96% |
| NY-19 | Josh Riley (D) | Safe Democratic | 95% |
| NY-20 | Paul Tonko (D) | Safe Democratic | 100% |
| NY-21 | Elise Stefanik (R) | Safe Republican | 5% |
| NY-22 | John Mannion (D) | Safe Democratic | 99% |
| NY-23 | Nick Langworthy (R) | Safe Republican | 5% |
| NY-24 | Claudia Tenney (R) | Safe Republican | 3% |
| NY-25 | Joe Morelle (D) | Safe Democratic | 100% |
| NY-26 | Tim Kennedy (D) | Safe Democratic | 100% |
| Emerson College | A+ | 48 polls | leans R+1.6 |
| Marist College | B+ | 27 polls | leans D+1.2 |
| co/efficient | New | 26 polls | leans R+4.2 |
| Echelon Insights | New | 21 polls | leans even |
| ActiVote | New | 21 polls | leans even |
| Siena College | A- | 17 polls | leans D+2.6 |
| Quinnipiac University | B+ | 13 polls | leans D+1.2 |
| Global Strategy Group | F | 11 polls | leans even |
| Research Co. | New | 10 polls | leans even |
| Concord Public Opinion Partners | New | 10 polls | leans D+3.3 |
| McLaughlin & Associates | F | 3 polls | leans R+3.2 |
| John Zogby Strategies | New | 2 polls |
Grades: Crosstab Trust Index.
Hochul leads by 12.2 points in the Crosstab average of recent polls (Hochul vs. Blakeman, updated Nov 11, 2026).
Updated Nov 11, 2026 · How Crosstab calculates averages and odds