Trust Score 61/100, rank #27 of 72 (low confidence; grade held in 40% of 400 resamples, plausible rank #5–57). Transparency member.
| Trust Score percentile | 63th (median 49) |
| Accuracy versus expected | 39th percentile |
| Random miss (consistency) | ±4.7 pts |
| Method | Live Phone |
| Transparency score | 9/10 · AAPOR/Roper member |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 1998 | 2 | 13 | R+13 |
| 2000 | 5 | 7.6 | R+7.6 |
| 2002 | 2 | 7.3 | R+7.3 |
| 2004 | 5 | 5.5 | D+5.4 |
| 2005 | 3 | 3.4 | R+3.4 |
| 2006 | 5 | 8 | D+4.8 |
| 2008 | 12 | 2.9 | even |
| 2010 | 15 | 6.5 | R+5.3 |
| 2012 | 20 | 3.2 | R+2.2 |
| 2014 | 15 | 6 | D+5.4 |
| 2016 | 17 | 3.7 | D+1.5 |
| 2018 | 11 | 3.6 | D+3.6 |
| 2020 | 8 | 6.2 | D+6.1 |
| 2022 | 10 | 3 | D+2.8 |
11 polls this cycle; its polls have been 3.1 points more Democratic than other polls of the same races (raw gap D+4.5, adjusted for its 9 polls); spread 0.89× what its sample sizes predict.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 09-27 | Ohio Senate | Brown 51, Husted 43 | D+5.1 |
| 09-27 | Ohio Governor | Acton 50, Ramaswamy 44 | D+2.8 |
| 09-27 | Michigan Senate | El-Sayed 51, Rogers 44 | D+3.4 |
| 09-27 | Michigan Governor | Benson 53, James 41 | D+4.9 |
| 09-23 | Texas Senate | Talarico 50, Paxton 44 | D+3.5 |
| 09-23 | Texas Governor | Hinojosa 49, Abbott 46 | D+6.9 |
| 09-22 | Iowa Senate | Turek 50, Hinson 42 | D+8.1 |
| 09-22 | Iowa Governor | Sand 54, Lahn 42 | D+6.8 |
| 09-15 | Trump approval | Approve 39, Disapprove 59 | |
| 09-15 | Generic ballot | Democrats 53, Republicans 41 | |
| 02-19 | New York Governor | Hochul 50, Blakeman 33 | R+0.9 |
States polled: Iowa, Michigan, New York, Ohio, Texas.
YouGov · Emerson College · University of New Hampshire Survey Center · The New York Times/Siena College · Beacon Research/Shaw & Co. Research · Rasmussen Reports · Ipsos · InsiderAdvantage
Open Marist College in the interactive Trust Index All pollster ratings
Marist College is rated B+ in the Crosstab Trust Index (Trust Score 61 of 100, rank 27 of 72, low confidence). Its final polls missed the actual margin by 4.8 points on average, against 4.7 expected for the races it polled, and it called the winner in 80% of races.
Historically, Marist College's misses leaned D+0.4 on average. In 2026 its polls have been 3.1 points more Democratic than other polls of the same races. Lean describes how its numbers compare; it isn't an accusation of bias.
11 polls in Crosstab's data, including Ohio Senate, Ohio Governor, Michigan Senate, Michigan Governor, Texas Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.