Benson leads by 8.8 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
| Pollster | Date | Benson | James |
|---|---|---|---|
| NY Times/Siena | Sep 24, 2026 | 48 | 43 |
| Suffolk University | Sep 22, 2026 | 51 | 34 |
| co/efficient | Sep 22, 2026 | 47 | 44 |
| Emerson | Sep 17, 2026 | 49 | 42 |
| Washington Post | Sep 17, 2026 | 53 | 41 |
| CNN | Sep 9, 2026 | 50 | 41 |
| Detroit News/Glengariff | Sep 8, 2026 | 47 | 43 |
| Michigan State/YouGov | Sep 1, 2026 | 52 | 43 |
Michigan 2026 Poll: El-Sayed and Rogers Locked in Close Election
Emerson College Polling · Sep 17, 2026
Updated Sep 27, 2026. How Crosstab calculates averages and odds.