Trust Score 68/100, rank #16 of 72 (medium confidence; grade held in 64% of 400 resamples, plausible rank #2–44). Highly accurate · Transparency member.
| Trust Score percentile | 78th (median 49) |
| Accuracy versus expected | 75th percentile |
| Random miss (consistency) | ±4 pts |
| Method | Live Phone |
| Transparency score | 8/10 · AAPOR/Roper member |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 2002 | 2 | 3.1 | D+3.1 |
| 2004 | 3 | 4.7 | D+2 |
| 2006 | 2 | 5 | D+1.6 |
| 2008 | 9 | 3.9 | D+1.7 |
| 2009 | 1 | 12.6 | D+12.6 |
| 2010 | 8 | 6.1 | D+4.6 |
| 2012 | 4 | 3.4 | D+1.6 |
| 2013 | 2 | 1.7 | R+1.7 |
| 2014 | 6 | 4.5 | R+2.7 |
| 2016 | 7 | 4.6 | D+3 |
| 2017 | 2 | 3.2 | R+1.7 |
| 2018 | 5 | 2.5 | R+1.1 |
| 2020 | 3 | 4.8 | D+4.8 |
| 2021 | 1 | 2.3 | D+2.3 |
| 2022 | 5 | 1.8 | R+1.3 |
7 polls this cycle; its polls have been 1.7 points more Democratic than other polls of the same races (raw gap D+2.7, adjusted for its 7 polls); spread 1.08× what its sample sizes predict.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 09-27 | Ohio Senate | Brown 47, Husted 44 | R+0.8 |
| 09-27 | Ohio Governor | Acton 50, Ramaswamy 41 | D+6.8 |
| 09-22 | Michigan Senate | El-Sayed 47, Rogers 40 | D+4.5 |
| 09-22 | Michigan Governor | Benson 51, James 34 | D+10.9 |
| 08-23 | Iowa Senate | Turek 41, Hinson 45 | R+1.9 |
| 08-23 | Iowa Governor | Sand 48, Lahn 44 | R+1 |
| 06-12 | Massachusetts Governor | Healey 56, Minogue 31 | D+0.4 |
States polled: Iowa, Massachusetts, Michigan, Ohio.
Open Suffolk University in the interactive Trust Index All pollster ratings
Suffolk University is rated A- in the Crosstab Trust Index (Trust Score 68 of 100, rank 16 of 72, medium confidence). Its final polls missed the actual margin by 4.1 points on average, against 4.8 expected for the races it polled, and it called the winner in 81% of races.
Historically, Suffolk University's misses leaned D+1.5 on average. In 2026 its polls have been 1.7 points more Democratic than other polls of the same races. Lean describes how its numbers compare; it isn't an accusation of bias.
7 polls in Crosstab's data, including Ohio Senate, Ohio Governor, Michigan Senate, Michigan Governor, Iowa Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.