Suffolk comes out ahead on 5 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | InsiderAdvantage | Suffolk |
|---|---|---|
| Trust Score | 28/100 | 68/100 ★ |
| Average error how far final polls missed the result | 4.6 pts | 4.1 pts ★ |
| Versus expected error compared with what its races predicted | 0.3 worse | 0.7 better ★ |
| Consistency random miss once its tilt is removed | ±4.6 pts | ±4 pts ★ |
| Historical bias closer to even is better | D+0.3 ★ | D+1.5 |
| Winners called | 62% | 81% ★ |
| Track record final polls analyzed, 1998–2022 | 94 polls | 60 polls |
| 2026 polls | 31 | 14 |
| 2026 lean versus other polls of the same races | R+1.1 ★ | D+1.3 |
| Race | InsiderAdvantage (latest) | Suffolk (latest) |
|---|---|---|
| Ohio Senate | Brown 49, Husted 47 (R+1.2 vs. avg) | Brown 47, Husted 44 (R+0.4 vs. avg) |
| Ohio Governor | Acton 49, Ramaswamy 46 (R+2.2 vs. avg) | Acton 48, Ramaswamy 44 (even vs. avg) |
| Michigan Senate | El-Sayed 47, Rogers 46 (R+1.6 vs. avg) | El-Sayed 47, Rogers 40 (D+4.5 vs. avg) |
| Iowa Senate | Turek 45, Hinson 47 (R+0.7 vs. avg) | Turek 48, Hinson 44 (D+2.4 vs. avg) |
| Maine Senate | Jackson 49, Collins 47 (even vs. avg) | Jackson 49, Collins 47 (D+0.3 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: InsiderAdvantage vs. YouGov · Suffolk University vs. YouGov · Emerson College vs. InsiderAdvantage · Emerson College vs. Suffolk University · InsiderAdvantage vs. University of New Hampshire Survey Center · Suffolk University vs. University of New Hampshire Survey Center · InsiderAdvantage vs. New York Times/Siena College · New York Times/Siena College vs. Suffolk University
Suffolk has the smaller average error (4.1 pts vs. 4.6 pts). Overall, suffolk comes out ahead on 5 of 7 measures in the Crosstab Trust Index (InsiderAdvantage: C, Trust Score 28; Suffolk: A-, Trust Score 68).
InsiderAdvantage (R+1.1 versus other polls of the same races) compared with Suffolk (D+1.3). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 5 races in Crosstab's data, including Ohio Senate, Ohio Governor, Michigan Senate, Iowa Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.