Jackson leads by 5.0 points in the Crosstab average of recent polls. Crosstab rates it Leans Dem.
| Pollster | Date | Jackson | Collins |
|---|---|---|---|
| Rasmussen Reports | Nov 2, 2026 | 49 | 46 |
| NY Times/Siena | Nov 1, 2026 | 51 | 45 |
| Survey 160 | Nov 1, 2026 | 50 | 47 |
| Emerson | Nov 1, 2026 | 49 | 51 |
| AtlasIntel | Nov 1, 2026 | 53 | 44 |
| UNH | Oct 31, 2026 | 54 | 45 |
| YouGov | Oct 29, 2026 | 52 | 47 |
| Data for Progress | Oct 27, 2026 | 50 | 45 |
| SSRS | Oct 26, 2026 | 49 | 45 |
| Marist | Oct 25, 2026 | 53 | 47 |
| Marist | Oct 25, 2026 | 49 | 47 |
| Trafalgar Group | Oct 23, 2026 | 47 | 47 |
| Echelon Insights | Oct 23, 2026 | 51 | 44 |
| Beacon Research/Shaw & Co. Research | Oct 20, 2026 | 49 | 49 |
| InsiderAdvantage | Oct 14, 2026 | 49 | 47 |
| Suffolk University | Oct 11, 2026 | 49 | 47 |
| Rasmussen Reports | Oct 8, 2026 | 49 | 47 |
| The Washington Post/SSPG | Oct 5, 2026 | 50 | 46 |
| Marist | Oct 4, 2026 | 51 | 47 |
| Wedgewood Polls | Oct 1, 2026 | 52 | 48 |
| CBS News/YouGov | Oct 1, 2026 | 50 | 50 |
| Trafalgar Group | Oct 1, 2026 | 46 | 46 |
| co/efficient | Sep 30, 2026 | 46 | 48 |
| Maine People's Resource Center | Sep 29, 2026 | 49 | 47 |
| InsiderAdvantage | Sep 26, 2026 | 46 | 46 |
| NY Times/Siena | Sep 24, 2026 | 46 | 49 |
| UNH | Sep 24, 2026 | 51 | 47 |
| UMass Lowell/YouGov | Sep 24, 2026 | 48 | 43 |
| Fabrizio Ward/Impact Research | Sep 22, 2026 | 50 | 47 |
| Quantus Insights | Sep 15, 2026 | 47 | 48 |
| University of Massachusetts/YouGov | Sep 14, 2026 | 48 | 43 |
| Rasmussen Reports | Sep 10, 2026 | 46 | 45 |
| YouGov | Sep 8, 2026 | 48 | 44 |
| SSRS | Sep 6, 2026 | 48 | 45 |
| Abacus Data | Aug 28, 2026 | 52 | 43 |
| Beacon Research/Shaw & Co. Research | Aug 10, 2026 | 48 | 46 |
| Hart Research | Aug 1, 2026 | 49 | 45 |
| UNH | Jul 20, 2026 | 49 | 46 |
| Z to A Research | Jul 8, 2026 | 47 | 48 |
| Public Policy Polling | Jul 7, 2026 | 49 | 44 |
| Wedgewood Polls | Jul 6, 2026 | 48 | 43 |
Troy Dale Jackson is an American politician and former logger who is the United States senator-elect from Maine. A member of the Democratic Party, he served in the Maine Senate from 2008 to 2014 and from 2016 to 2024, representing parts of northern Aroostook County. He was the Se…
Susan Margaret Collins is an American politician who has served since 1997 as a United States senator for Maine. A member of the Republican Party, she is Maine's longest-serving member of Congress and the longest-serving Republican woman in the Senate.
How soon could Mississippi's Senate race be decided?
NBC News · Nov 11, 2026
Who won Jon Ossoff, Mike Collins debate? Georgia reporters discuss - Online Athens
onlineathens.com · Nov 10, 2026
Mika Fawns All Over Troy Jackson, Would Love to Live in Maine, Ex$ept...
newsbusters.org · Nov 10, 2026
Collins vs Jackson: Can Democrats flip the US Senate seat in Maine? - Seacoastonline.com
seacoastonline.com · Nov 10, 2026
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Jackson leads by 5.0 points in the Crosstab average of 8 recent polls (Jackson vs. Collins). Crosstab's forecast gives Jackson a 78% chance to win.
Tuesday, November 3, 2026.
Jackson (D), Collins (R).