Michigan · Senate · Election Day Nov 3, 2026
Michigan Senate: El-Sayed vs. Rogers
El-Sayed leads by 6.0 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
Polling average over time
Crosstab average of each day's latest polls (up to six from the past 45 days).
Every poll
| Pollster | Date | El-Sayed | Rogers |
| John Zogby Strategies | Nov 2, 2026 | 51 | 49 |
| Research Co. | Nov 1, 2026 | 48 | 46 |
| NY Times/Siena | Nov 1, 2026 | 53 | 42 |
| Emerson | Nov 1, 2026 | 51 | 45 |
| Concord Public Opinion Partners | Nov 1, 2026 | 51 | 41 |
| AtlasIntel | Nov 1, 2026 | 54 | 46 |
| Rasmussen Reports | Oct 29, 2026 | 49 | 44 |
| YouGov | Oct 29, 2026 | 51 | 47 |
| Upswing Research | Oct 28, 2026 | 50 | 45 |
| Mitchell Research & Communications | Oct 27, 2026 | 51 | 44 |
| SSRS | Oct 27, 2026 | 49 | 42 |
| Data for Progress | Oct 25, 2026 | 50 | 46 |
| RedBox Research | Oct 23, 2026 | 49 | 44 |
| Michigan State University/Verasight | Oct 23, 2026 | 51 | 43 |
| InsiderAdvantage | Oct 22, 2026 | 47 | 46 |
| Glengariff Group | Oct 22, 2026 | 51 | 45 |
| Michigan State University Institute for Public Policy and Social Research/YouGov | Oct 19, 2026 | 48 | 45.5 |
| Marist | Oct 18, 2026 | 50 | 48 |
| Rasmussen Reports | Oct 14, 2026 | 46 | 44 |
| InsiderAdvantage | Oct 10, 2026 | 48 | 46 |
| Wedgewood Polls | Oct 9, 2026 | 53 | 47 |
| The Tyson Group | Oct 8, 2026 | 44 | 46 |
| Quantus Insights | Oct 6, 2026 | 48 | 47 |
| YouGov | Oct 4, 2026 | 49 | 48 |
| Mitchell Research & Communications | Oct 1, 2026 | 46 | 41 |
| Z to A Research | Oct 1, 2026 | 49 | 42 |
| Trafalgar Group | Sep 30, 2026 | 47 | 45 |
| Beacon Research/Shaw & Company Research | Sep 28, 2026 | 50 | 49 |
| Marist | Sep 27, 2026 | 51 | 44 |
| Guidant Polling & Strategy | Sep 27, 2026 | 48 | 43 |
| The Tyson Group | Sep 27, 2026 | 44 | 43 |
| Big Data Poll | Sep 25, 2026 | 47 | 42 |
| NY Times/Siena | Sep 24, 2026 | 49 | 44 |
| Rasmussen Reports | Sep 24, 2026 | 47 | 44 |
| co/efficient | Sep 23, 2026 | 45 | 45 |
| Suffolk University | Sep 22, 2026 | 47 | 40 |
| GBAO | Sep 22, 2026 | 48 | 44 |
| Cygnal/Beacon Research | Sep 21, 2026 | 45 | 40 |
| Torchlight Strategies | Sep 19, 2026 | 43 | 44 |
| InsiderAdvantage | Sep 18, 2026 | 47 | 45 |
| Emerson | Sep 17, 2026 | 48 | 46 |
| Washington Post | Sep 17, 2026 | 48 | 45 |
| Trafalgar Group | Sep 9, 2026 | 46 | 45 |
| SSRS | Sep 6, 2026 | 47 | 44 |
| Glengariff Group | Sep 3, 2026 | 44 | 46 |
| Abacus Data | Aug 28, 2026 | 49 | 45 |
| EPIC-MRA | Aug 28, 2026 | 50 | 45 |
| Michigan State University/YouGov | Aug 20, 2026 | 50 | 45 |
| Susquehanna Polling & Research | Aug 17, 2026 | 46 | 39 |
| Fabrizio Ward/Impact Research | Aug 11, 2026 | 48 | 47 |
| TIPP Insights | Aug 10, 2026 | 43 | 39 |
| GBAO | Aug 10, 2026 | 50 | 44 |
| Beacon Research/Shaw & Co. Research | Aug 10, 2026 | 47 | 51 |
| EPIC-MRA | Jul 31, 2026 | 43 | 46 |
| SoCal Strategies | Jul 30, 2026 | 41 | 42 |
| Mitchell Research & Communications | Jul 29, 2026 | 45 | 45 |
| Glengariff Group | Jul 24, 2026 | 39 | 49 |
| Quantus Insights | Jun 30, 2026 | 45 | 44 |
| Data for Progress | Jun 22, 2026 | 47 | 46 |
| Zenith Research | Jun 14, 2026 | 45 | 42 |
| Mitchell Research & Communications | Jun 13, 2026 | 47 | 42 |
| Tulchin Research | Jun 4, 2026 | 46 | 41 |
| TIPP Insights | May 23, 2026 | 40 | 40 |
| Mitchell Research | May 7, 2026 | 41 | 42 |
| Glengariff Group | May 1, 2026 | 40 | 45 |
| Emerson | Jan 25, 2026 | 43 | 43 |
| Glengariff Group | Jan 6, 2026 | 47 | 43 |
| Mitchell Research & Communications | Nov 21, 2025 | 38 | 41 |
| Rosetta Stone Communications | Oct 25, 2025 | 31 | 45 |
| Glengariff Group | May 8, 2025 | 41 | 47 |
The candidates
Abdul El-SayedDemocrat
Abdulrahman Mohamed El-Sayed is an American politician, epidemiologist, and academic who is the United States senator-elect from Michigan.
Talks about: Medicare for All, Money in Politics, Billionaire Wealth Tax, Housing, Foreign Policy
Mike RogersRepublican · Former U.S. Representative from Michigan (2001–2015)
In the news
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
More on Michigan
Questions people ask
Who is winning the Michigan Senate race?
El-Sayed leads by 6.0 points in the Crosstab average of 8 recent polls (El-Sayed vs. Rogers). Crosstab's forecast gives El-Sayed a 82% chance to win.
When is the Michigan Senate election?
Tuesday, November 3, 2026.
Who is running for Michigan Senate in 2026?
El-Sayed (D), Rogers (R).