Trust Score 66/100, rank #18 of 72 (medium confidence; grade held in 49% of 400 resamples, plausible rank #7–41). Highly accurate.
| Trust Score percentile | 72th (median 49) |
| Accuracy versus expected | 69th percentile |
| Random miss (consistency) | ±4.6 pts |
| Method | Live Phone |
| Transparency score | 4/10 |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 2000 | 7 | 4.9 | R+4.6 |
| 2002 | 5 | 7.7 | D+7.7 |
| 2004 | 1 | 2.6 | D+2.6 |
| 2006 | 6 | 4.4 | R+4.4 |
| 2008 | 4 | 4.6 | R+4.6 |
| 2010 | 9 | 5.7 | D+3.1 |
| 2012 | 3 | 2.4 | R+2.3 |
| 2014 | 4 | 2.5 | R+0.6 |
| 2016 | 2 | 5.7 | D+5.7 |
| 2018 | 2 | 2.5 | R+2 |
| 2020 | 4 | 4.5 | D+4.5 |
| 2022 | 1 | 0.5 | D+0.5 |
4 polls this cycle; its polls have been close to even with other polls (raw gap D+0.7, adjusted for its 4 polls).
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 08-28 | Michigan Senate | El-Sayed 50, Rogers 45 | D+1.3 |
| 08-28 | Michigan Governor | Benson 48, James 44 | R+3.9 |
| 07-31 | Michigan Senate | El-Sayed 43, Rogers 46 | even |
| 07-31 | Michigan Governor | Benson 47, James 38 | D+5.7 |
States polled: Michigan.
Open EPIC-MRA in the interactive Trust Index All pollster ratings
EPIC-MRA is rated A- in the Crosstab Trust Index (Trust Score 66 of 100, rank 18 of 72, medium confidence). Its final polls missed the actual margin by 4.7 points on average, against 5.3 expected for the races it polled, and it called the winner in 81% of races.
Historically, EPIC-MRA's misses leaned even on average. In 2026 its polls have been close to even with other polls. Lean describes how its numbers compare; it isn't an accusation of bias.
4 polls in Crosstab's data, including Michigan Senate, Michigan Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.