Trust Score 63/100, rank #23 of 72 (medium confidence; grade held in 50% of 400 resamples, plausible rank #7–54).
| Trust Score percentile | 67th (median 49) |
| Accuracy versus expected | 51th percentile |
| Random miss (consistency) | ±5.2 pts |
| Method | Live Phone |
| Transparency score | 6/10 |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 2006 | 1 | 7.9 | R+7.9 |
| 2008 | 2 | 6.5 | R+6.5 |
| 2010 | 16 | 4.8 | D+4.1 |
| 2012 | 6 | 6.4 | R+6.4 |
| 2014 | 3 | 4.3 | R+4.3 |
| 2016 | 2 | 5.1 | D+5.1 |
| 2018 | 6 | 8.6 | D+8 |
| 2020 | 7 | 2.1 | R+0.7 |
| 2022 | 4 | 3.4 | R+3.3 |
3 polls this cycle.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 08-17 | Michigan Senate | El-Sayed 46, Rogers 39 | D+6.5 |
| 03-29 | Pennsylvania Governor | Shapiro 58, Garrity 36 | D+2.8 |
| 09-28 | Pennsylvania Governor | Shapiro 54, Garrity 36 |
States polled: Michigan, Pennsylvania.
Open Susquehanna Polling & Research Inc. in the interactive Trust Index All pollster ratings
Susquehanna Polling & Research Inc. is rated B+ in the Crosstab Trust Index (Trust Score 63 of 100, rank 23 of 72, medium confidence). Its final polls missed the actual margin by 5.1 points on average, against 5.2 expected for the races it polled, and it called the winner in 65% of races.
Historically, Susquehanna Polling & Research Inc.'s misses leaned D+0.7 on average. Lean describes how its numbers compare; it isn't an accusation of bias.
3 polls in Crosstab's data, including Michigan Senate, Pennsylvania Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.