Turek leads by 0.6 points in the Crosstab average of recent polls. Crosstab rates it Toss Up.
| Pollster | Date | Turek | Hinson |
|---|---|---|---|
| NY Times/Siena | Nov 1, 2026 | 48 | 47 |
| AtlasIntel | Nov 1, 2026 | 51 | 46 |
| GrayHouse | Oct 31, 2026 | 46 | 48 |
| Rasmussen Reports | Oct 31, 2026 | 46 | 47 |
| YouGov | Oct 29, 2026 | 50 | 49 |
| co/efficient | Oct 28, 2026 | 46 | 48 |
| Echelon Insights | Oct 23, 2026 | 45 | 43 |
| InsiderAdvantage | Oct 22, 2026 | 45 | 47 |
| co/efficient | Oct 19, 2026 | 45 | 48 |
| Trafalgar Group | Oct 15, 2026 | 44 | 46 |
| GS Strategy Group/New River Strategies | Oct 13, 2026 | 46 | 44 |
| YouGov | Oct 12, 2026 | 47 | 46 |
| NPA Polling | Oct 12, 2026 | 44 | 47 |
| National Public Affairs | Oct 12, 2026 | 44 | 47 |
| Marist | Oct 11, 2026 | 48 | 45 |
| Emerson | Oct 6, 2026 | 45 | 47 |
| SSRS | Oct 5, 2026 | 43 | 45 |
| Suffolk University | Oct 4, 2026 | 48 | 44 |
| Siena Research Institute | Oct 3, 2026 | 47 | 48 |
| Rasmussen Reports | Sep 30, 2026 | 47 | 43 |
| Quantus Insights | Sep 29, 2026 | 46 | 47 |
| Beacon Research/Shaw & Company Research | Sep 28, 2026 | 49 | 47 |
| InsiderAdvantage | Sep 26, 2026 | 47 | 46 |
| Big Data Poll | Sep 26, 2026 | 46.5 | 42 |
| Marist | Sep 22, 2026 | 50 | 42 |
| Trafalgar Group | Sep 19, 2026 | 42 | 44 |
| co/efficient | Sep 16, 2026 | 42 | 46 |
| Cygnal | Sep 15, 2026 | 43 | 43 |
| Rasmussen Reports | Sep 10, 2026 | 45 | 40 |
| YouGov | Sep 8, 2026 | 44 | 43 |
| Emerson | Sep 1, 2026 | 45 | 50 |
| Global Strategy Group | Aug 31, 2026 | 46 | 42 |
| Wedgewood Polls | Aug 29, 2026 | 48 | 50 |
| Abacus Data | Aug 28, 2026 | 54 | 45 |
| Suffolk University | Aug 23, 2026 | 41 | 45 |
| Emerson | Aug 4, 2026 | 45 | 48 |
| Beacon Research/Shaw & Co. Research | Jun 27, 2026 | 50 | 46 |
| NY Times/Siena | Jun 27, 2026 | 46 | 48 |
| Cygnal | Jun 19, 2026 | 44 | 46 |
| Global Strategy Group | Jun 11, 2026 | 47 | 45 |
| Public Policy Polling | Jun 4, 2026 | 46 | 46 |
| Echelon Insights | Apr 9, 2026 | 46 | 45 |
| GQR | Mar 16, 2026 | 43 | 47 |
| Change Research | Jan 11, 2026 | 41 | 44 |
Joshua Peter Turek is an American politician and former wheelchair basketball player who is a United States senator-elect from Iowa. He has served since 2023 as a member of the Iowa House of Representatives from the 20th district. A member of the Democratic Party, he was the part…
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Turek leads by 0.6 points in the Crosstab average of 8 recent polls (Turek vs. Hinson). Crosstab's forecast gives Turek a 55% chance to win.
Tuesday, November 3, 2026.
Turek (D), Hinson (R).