Turek leads by 0.4 points in the Crosstab average of recent polls. Crosstab rates it Toss Up.
| Pollster | Date | Turek | Hinson |
|---|---|---|---|
| InsiderAdvantage | Sep 26, 2026 | 47 | 46 |
| Marist | Sep 22, 2026 | 50 | 42 |
| Trafalgar Group | Sep 19, 2026 | 42 | 44 |
| co/efficient | Sep 16, 2026 | 43 | 48 |
| Cygnal | Sep 15, 2026 | 43 | 43 |
Iowa 2026 Poll: Hinson Leads Turek for U.S. Senate, Sand Maintains Edge over Lahn for Governor
Emerson College Polling · Sep 3, 2026
Updated Sep 27, 2026. How Crosstab calculates averages and odds.