Suffolk comes out ahead on 4 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | Suffolk | YouGov |
|---|---|---|
| Trust Score | 68/100 ★ | 44/100 |
| Average error how far final polls missed the result | 4.1 pts ★ | 5 pts |
| Versus expected error compared with what its races predicted | 0.7 better ★ | 0.1 better |
| Consistency random miss once its tilt is removed | ±4 pts ★ | ±4.8 pts |
| Historical bias closer to even is better | D+1.5 | D+1.3 ★ |
| Winners called | 81% | 87% ★ |
| Track record final polls analyzed, 1998–2022 | 60 polls | 481 polls |
| 2026 polls | 14 | 74 |
| 2026 lean versus other polls of the same races | D+1.3 | D+1 ★ |
| Race | Suffolk (latest) | YouGov (latest) |
|---|---|---|
| Ohio Senate | Brown 47, Husted 44 (R+0.4 vs. avg) | Brown 50, Husted 48 (R+1.4 vs. avg) |
| Ohio Governor | Acton 48, Ramaswamy 44 (even vs. avg) | Acton 52, Ramaswamy 46 (D+1.6 vs. avg) |
| Maine Senate | Jackson 49, Collins 47 (D+0.3 vs. avg) | Jackson 52, Collins 47 (D+1.4 vs. avg) |
| Iowa Senate | Turek 48, Hinson 44 (D+2.4 vs. avg) | Turek 50, Hinson 49 (D+1.6 vs. avg) |
| Iowa Governor | Sand 55, Lahn 43 (D+3.7 vs. avg) | Sand 53, Lahn 46 (D+0.9 vs. avg) |
| Michigan Senate | El-Sayed 47, Rogers 40 (D+4.5 vs. avg) | El-Sayed 51, Rogers 47 (R+1.2 vs. avg) |
| Michigan Governor | Benson 51, James 34 (D+10.6 vs. avg) | Benson 52, James 46 (R+2 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Emerson College vs. YouGov · University of New Hampshire Survey Center vs. YouGov · New York Times/Siena College vs. YouGov · InsiderAdvantage vs. YouGov · Rasmussen Reports vs. YouGov · Beacon Research/Shaw & Co. Research vs. YouGov · Marist College vs. YouGov · Trafalgar Group vs. YouGov
Suffolk has the smaller average error (4.1 pts vs. 5 pts). Overall, suffolk comes out ahead on 4 of 7 measures in the Crosstab Trust Index (Suffolk: A-, Trust Score 68; YouGov: B-, Trust Score 44).
Yes: 7 races in Crosstab's data, including Ohio Senate, Ohio Governor, Maine Senate, Iowa Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.