YouGov comes out ahead on 4 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | Rasmussen | YouGov |
|---|---|---|
| Trust Score | 27/100 | 44/100 ★ |
| Average error how far final polls missed the result | 4.9 pts ★ | 5 pts |
| Versus expected error compared with what its races predicted | 0.3 worse | 0.1 better ★ |
| Consistency random miss once its tilt is removed | ±4.7 pts ★ | ±4.8 pts |
| Historical bias closer to even is better | D+1.7 | D+1.3 ★ |
| Winners called | 67% | 87% ★ |
| Track record final polls analyzed, 1998–2022 | 139 polls | 481 polls |
| 2026 polls | 19 | 42 |
| 2026 lean versus other polls of the same races | D+0.6 ★ | D+1.4 |
| Race | Rasmussen (latest) | YouGov (latest) |
|---|---|---|
| Iowa Senate | Turek 47, Hinson 43 (D+2.3 vs. avg) | Turek 44, Hinson 43 (D+0.3 vs. avg) |
| Texas Senate | Talarico 46, Paxton 45 (R+0.9 vs. avg) | Talarico 47, Paxton 46 (R+2.1 vs. avg) |
| North Carolina Senate | Cooper 48, Whatley 41 (R+2.3 vs. avg) | Cooper 53, Whatley 41 (D+3.4 vs. avg) |
| Georgia Governor | Lance Bottoms 45, Jackson 48 (R+4.1 vs. avg) | Lance Bottoms 44, Jackson 46 (D+0.3 vs. avg) |
| Georgia Senate | Ossoff 51, Collins 42 (D+2.7 vs. avg) | Ossoff 52, Collins 42 (D+2.6 vs. avg) |
| Maine Senate | Jackson 46, Collins 45 (R+3.3 vs. avg) | Jackson 50, Collins 50 (R+1.1 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Emerson College vs. YouGov · University of New Hampshire Survey Center vs. YouGov · New York Times/Siena College vs. YouGov · Beacon Research/Shaw & Co. Research vs. YouGov · Ipsos vs. YouGov · InsiderAdvantage vs. YouGov · Siena College vs. YouGov · Trafalgar Group vs. YouGov
Rasmussen has the smaller average error (4.9 pts vs. 5 pts). Overall, youGov comes out ahead on 4 of 7 measures in the Crosstab Trust Index (Rasmussen: C, Trust Score 27; YouGov: B-, Trust Score 44).
Rasmussen (D+0.6 versus other polls of the same races) compared with YouGov (D+1.4). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 6 races in Crosstab's data, including Iowa Senate, Texas Senate, North Carolina Senate, Georgia Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.