Pappas leads by 5.0 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
| Pollster | Date | Pappas | Sununu |
|---|---|---|---|
| Trafalgar Group | Sep 26, 2026 | 46 | 42 |
| NY Times/Siena | Sep 24, 2026 | 50 | 45 |
| UNH | Sep 24, 2026 | 50 | 42 |
| InsiderAdvantage | Sep 18, 2026 | 48 | 40 |
| co/efficient | Sep 15, 2026 | 46 | 46 |
Pappas Opens Narrow Lead Over Sununu in New Hampshire Senate Race, Race for Governor Tightens 9/24/2026
UNH Survey Center · Sep 24, 2026
Updated Sep 27, 2026. How Crosstab calculates averages and odds.