Pappas leads by 8.2 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
| Pollster | Date | Pappas | Sununu |
|---|---|---|---|
| AtlasIntel | Nov 1, 2026 | 52 | 44 |
| UNH | Oct 31, 2026 | 54 | 42 |
| National Public Affairs | Oct 29, 2026 | 51 | 45 |
| Rasmussen Reports | Oct 23, 2026 | 50 | 44 |
| Saint Anselm College | Oct 20, 2026 | 50 | 43 |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Oct 19, 2026 | 48 | 41 |
| National Public Affairs | Oct 12, 2026 | 50 | 45 |
| YouGov | Oct 5, 2026 | 51 | 43 |
| Rasmussen Reports | Oct 4, 2026 | 49 | 44 |
| Saint Anselm College | Sep 29, 2026 | 51 | 44 |
| Trafalgar Group | Sep 27, 2026 | 47 | 41 |
| NY Times/Siena | Sep 24, 2026 | 50 | 45 |
| UNH | Sep 24, 2026 | 50 | 42 |
| InsiderAdvantage | Sep 18, 2026 | 48 | 40 |
| co/efficient | Sep 15, 2026 | 46 | 46 |
| Rasmussen Reports | Sep 10, 2026 | 45 | 34 |
| Fabrizio, Lee, & Associates | Aug 30, 2026 | 36 | 37 |
| UNH | Aug 24, 2026 | 43 | 45 |
| Saint Anselm College | Aug 18, 2026 | 48 | 41 |
| Peak Insights | Jun 27, 2026 | 43 | 42 |
| Saint Anselm College | Jun 25, 2026 | 47 | 41 |
| UNH | Jun 23, 2026 | 47 | 44 |
| UNH | Apr 21, 2026 | 49 | 42 |
| Emerson | Mar 23, 2026 | 45 | 44 |
| Saint Anselm College | Mar 18, 2026 | 46 | 43 |
| yes. every kid. | Jan 29, 2026 | 45 | 41 |
| UNH | Jan 19, 2026 | 50 | 45 |
| NHJournal/Praecones Analytica | Dec 28, 2025 | 42 | 36 |
| Guidant Polling and Strategy | Dec 11, 2025 | 47 | 44 |
| Saint Anselm College | Nov 19, 2025 | 44 | 41 |
| co/efficient | Oct 13, 2025 | 45 | 42 |
| UNH | Sep 23, 2025 | 49 | 43 |
| co/efficient | Sep 12, 2025 | 46 | 43 |
| 1892 Polling | Sep 4, 2025 | 45 | 43 |
| Quantus Insights | Mar 19, 2025 | 44 | 53 |
Christopher Charles Pappas is an American politician who is the United States senator-elect from New Hampshire. A member of the Democratic Party, Pappas has served as the U.S. representative from New Hampshire's 1st congressional district since 2019. He also served on the New Ham…
John Edward Sununu is an American politician who represented the state of New Hampshire in the U.S. Senate from 2003 to 2009. A member of the Republican Party, he served in the U.S. House of Representatives from 1997 to 2003. He is the son of John H. Sununu and older brother of C…
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Pappas leads by 8.2 points in the Crosstab average of 8 recent polls (Pappas vs. Sununu). Crosstab's forecast gives Pappas a 92% chance to win.
Tuesday, November 3, 2026.
Pappas (D), Sununu (R).