YouGov comes out ahead on 5 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | SSRS | YouGov |
|---|---|---|
| Trust Score | 24/100 | 44/100 ★ |
| Average error how far final polls missed the result | 5.4 pts | 5 pts ★ |
| Versus expected error compared with what its races predicted | 1.3 worse | 0.1 better ★ |
| Consistency random miss once its tilt is removed | ±3.7 pts ★ | ±4.8 pts |
| Historical bias closer to even is better | D+4.4 | D+1.3 ★ |
| Winners called | 63% | 87% ★ |
| Track record final polls analyzed, 1998–2022 | 30 polls | 481 polls |
| 2026 polls | 19 | 74 |
| 2026 lean versus other polls of the same races | D+0.7 ★ | D+1 |
| Race | SSRS (latest) | YouGov (latest) |
|---|---|---|
| Michigan Senate | El-Sayed 49, Rogers 42 (D+2.1 vs. avg) | El-Sayed 51, Rogers 47 (R+1.2 vs. avg) |
| Texas Senate | Talarico 49, Paxton 43 (D+3.3 vs. avg) | Talarico 50, Paxton 45 (D+3 vs. avg) |
| Texas Governor | Hinojosa 46, Abbott 48 (D+0.9 vs. avg) | Hinojosa 49, Abbott 50 (D+2 vs. avg) |
| Michigan Governor | Benson 53, James 41 (D+5 vs. avg) | Benson 52, James 46 (R+2 vs. avg) |
| Maine Senate | Jackson 49, Collins 45 (D+1.3 vs. avg) | Jackson 52, Collins 47 (D+1.4 vs. avg) |
| Kansas Governor | Holscher 45, Masterson 50 (R+5.1 vs. avg) | Holscher 49, Masterson 50 (even vs. avg) |
| Maine Governor | Pingree 53, Charles 39 (D+5 vs. avg) | Pingree 53, Charles 45 (R+1.2 vs. avg) |
| Iowa Senate | Turek 43, Hinson 45 (R+4.2 vs. avg) | Turek 50, Hinson 49 (D+1.6 vs. avg) |
| Ohio Senate | Brown 49, Husted 43 (D+2.5 vs. avg) | Brown 50, Husted 48 (R+1.4 vs. avg) |
| Iowa Governor | Sand 51, Lahn 42 (R+0.9 vs. avg) | Sand 53, Lahn 46 (D+0.9 vs. avg) |
| Ohio Governor | Acton 50, Ramaswamy 42 (D+3.4 vs. avg) | Acton 52, Ramaswamy 46 (D+1.6 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Emerson College vs. YouGov · University of New Hampshire Survey Center vs. YouGov · New York Times/Siena College vs. YouGov · InsiderAdvantage vs. YouGov · Rasmussen Reports vs. YouGov · Beacon Research/Shaw & Co. Research vs. YouGov · Marist College vs. YouGov · Trafalgar Group vs. YouGov
YouGov has the smaller average error (5 pts vs. 5.4 pts). Overall, youGov comes out ahead on 5 of 7 measures in the Crosstab Trust Index (SSRS: C-, Trust Score 24; YouGov: B-, Trust Score 44).
Yes: 11 races in Crosstab's data, including Michigan Senate, Texas Senate, Texas Governor, Michigan Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.