Pingree leads by 11.2 points in the Crosstab average of recent polls. Crosstab rates it Solid Dem.
| Pollster | Date | Pingree | Charles |
|---|---|---|---|
| UNH | Sep 24, 2026 | 48 | 40 |
| UMass Lowell/YouGov | Sep 24, 2026 | 49 | 38 |
| NY Times/Siena | Sep 24, 2026 | 47 | 34 |
| YouGov | Sep 10, 2026 | 47 | 36 |
| CNN | Sep 9, 2026 | 52 | 39 |
New poll shows Troy Jackson slightly ahead of Sen. Collins in race for Senate seat
WGME · Sep 26, 2026
Maine Poll: Jackson Slightly Ahead in U.S. Senate Race
UMass Lowell (pollster release) · Sep 24, 2026
Updated Sep 27, 2026. How Crosstab calculates averages and odds.