Emerson comes out ahead on 5 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | Emerson | InsiderAdvantage |
|---|---|---|
| Trust Score | 85/100 ★ | 28/100 |
| Average error how far final polls missed the result | 4.3 pts ★ | 4.6 pts |
| Versus expected error compared with what its races predicted | 0.6 better ★ | 0.3 worse |
| Consistency random miss once its tilt is removed | ±4.3 pts ★ | ±4.6 pts |
| Historical bias closer to even is better | D+0.4 | D+0.3 ★ |
| Winners called | 76% ★ | 62% |
| Track record final polls analyzed, 1998–2022 | 211 polls | 94 polls |
| 2026 polls | 31 | 14 |
| 2026 lean versus other polls of the same races | R+1.5 | R+0.8 ★ |
| Race | Emerson (latest) | InsiderAdvantage (latest) |
|---|---|---|
| Texas Senate | Talarico 47, Paxton 46 (R+3.1 vs. avg) | Talarico 47, Paxton 46 (R+2.6 vs. avg) |
| Michigan Senate | El-Sayed 48, Rogers 46 (R+0.5 vs. avg) | El-Sayed 47, Rogers 45 (R+0.3 vs. avg) |
| Iowa Senate | Turek 45, Hinson 50 (R+6.4 vs. avg) | Turek 47, Hinson 46 (R+0.3 vs. avg) |
| Florida Senate | Moody 47, Nixon 36 | Moody 49, Nixon 42 |
| New Hampshire Senate | Pappas 45, Sununu 44 (R+2 vs. avg) | Pappas 48, Sununu 40 (D+5 vs. avg) |
| Georgia Senate | Ossoff 48, Collins 43 (D+4.9 vs. avg) | Ossoff 50, Collins 42 (R+0.7 vs. avg) |
| Ohio Senate | Brown 46, Husted 49 (R+4.6 vs. avg) | Brown 44, Husted 43 (R+2.7 vs. avg) |
| North Carolina Senate | Cooper 47, Whatley 41 | Cooper 48, Whatley 43 (R+4.9 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Emerson College vs. YouGov · InsiderAdvantage vs. YouGov · Emerson College vs. University of New Hampshire Survey Center · Emerson College vs. New York Times/Siena College · Beacon Research/Shaw & Co. Research vs. Emerson College · Emerson College vs. Rasmussen Reports · Emerson College vs. Ipsos · Emerson College vs. Siena College
Emerson has the smaller average error (4.3 pts vs. 4.6 pts). Overall, emerson comes out ahead on 5 of 7 measures in the Crosstab Trust Index (Emerson: A+, Trust Score 85; InsiderAdvantage: C, Trust Score 28).
Emerson (R+1.5 versus other polls of the same races) compared with InsiderAdvantage (R+0.8). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 8 races in Crosstab's data, including Texas Senate, Michigan Senate, Iowa Senate, Florida Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.