Suffolk comes out ahead on 5 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | Marist | Suffolk |
|---|---|---|
| Trust Score | 61/100 | 68/100 ★ |
| Average error how far final polls missed the result | 4.8 pts | 4.1 pts ★ |
| Versus expected error compared with what its races predicted | 0.1 worse | 0.7 better ★ |
| Consistency random miss once its tilt is removed | ±4.7 pts | ±4 pts ★ |
| Historical bias closer to even is better | D+0.4 ★ | D+1.5 |
| Winners called | 80% | 81% ★ |
| Track record final polls analyzed, 1998–2022 | 130 polls | 60 polls |
| 2026 polls | 27 | 14 |
| 2026 lean versus other polls of the same races | D+1.2 ★ | D+1.3 |
| Race | Marist (latest) | Suffolk (latest) |
|---|---|---|
| Maine Senate | Jackson 53, Collins 47 (D+3.5 vs. avg) | Jackson 49, Collins 47 (D+0.3 vs. avg) |
| Michigan Senate | El-Sayed 50, Rogers 48 (R+0.8 vs. avg) | El-Sayed 47, Rogers 40 (D+4.5 vs. avg) |
| Ohio Senate | Brown 48, Husted 44 (D+1.5 vs. avg) | Brown 47, Husted 44 (R+0.4 vs. avg) |
| Michigan Governor | Benson 51, James 45 (R+1.7 vs. avg) | Benson 51, James 34 (D+10.6 vs. avg) |
| Ohio Governor | Acton 51, Ramaswamy 43 (D+4 vs. avg) | Acton 48, Ramaswamy 44 (even vs. avg) |
| Iowa Senate | Turek 48, Hinson 45 (D+2.6 vs. avg) | Turek 48, Hinson 44 (D+2.4 vs. avg) |
| Iowa Governor | Sand 52, Lahn 45 (R+1.5 vs. avg) | Sand 55, Lahn 43 (D+3.7 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Marist College vs. YouGov · Suffolk University vs. YouGov · Emerson College vs. Marist College · Emerson College vs. Suffolk University · Marist College vs. University of New Hampshire Survey Center · Suffolk University vs. University of New Hampshire Survey Center · Marist College vs. New York Times/Siena College · New York Times/Siena College vs. Suffolk University
Suffolk has the smaller average error (4.1 pts vs. 4.8 pts). Overall, suffolk comes out ahead on 5 of 7 measures in the Crosstab Trust Index (Marist: B+, Trust Score 61; Suffolk: A-, Trust Score 68).
Yes: 7 races in Crosstab's data, including Maine Senate, Michigan Senate, Ohio Senate, Michigan Governor.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.