Sherrod Brown Democrat · Senate
Jon Husted Republican · Senate
Amy Acton Democrat · Governor
Vivek Ramaswamy Republican · Governor
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| OH-01 | Greg Landsman (D) | Likely Democratic | 82% |
| OH-02 | David Taylor (R) | Safe Republican | 0% |
| OH-03 | Joyce Beatty (D) | Safe Democratic | 100% |
| OH-04 | Jim Jordan (R) | Safe Republican | 0% |
| OH-05 | Bob Latta (R) | Safe Republican | 2% |
| OH-06 | Michael Rulli (R) | Safe Republican | 0% |
| OH-07 | Max Miller (R) | Toss-up | 42% |
| OH-08 | Warren Davidson (R) | Likely Republican | 18% |
| OH-09 | Marcy Kaptur (D) | Toss-up | 42% |
| OH-10 | Mike Turner (R) | Toss-up | 59% |
| OH-11 | Shontel Brown (D) | Safe Democratic | 100% |
| OH-12 | Troy Balderson (R) | Safe Republican | 0% |
| OH-13 | Emilia Sykes (D) | Safe Democratic | 96% |
| OH-14 | Dave Joyce (R) | Likely Republican | 7% |
| OH-15 | Mike Carey (R) | Toss-up | 48% |
| YouGov | B- | 74 polls | leans D+1 |
| Emerson College | A+ | 48 polls | leans R+1.6 |
| The New York Times/Siena College | A+ | 39 polls | leans even |
| Quantus Insights | New | 32 polls | leans R+3 |
| Rasmussen Reports | C | 31 polls | leans even |
| InsiderAdvantage | C | 31 polls | leans R+1.1 |
| Beacon Research/Shaw & Co. Research | B | 28 polls | leans D+0.6 |
| Marist College | B+ | 27 polls | leans D+1.2 |
| co/efficient | New | 26 polls | leans R+4.2 |
| Echelon Insights | New | 21 polls | leans even |
| ActiVote | New | 21 polls | leans even |
| SSRS | C- | 19 polls | leans D+0.7 |
Grades: Crosstab Trust Index.
46% approve, 52% disapprove in the average of 1 recent Ohio poll (latest Apr 14, 2026). Every Ohio approval poll.
Brown leads by 3.0 points in the Crosstab average of recent polls (Brown vs. Husted, updated Nov 11, 2026).
Acton leads by 5.0 points in the Crosstab average of recent polls (Acton vs. Ramaswamy, updated Nov 11, 2026).
Updated Nov 11, 2026 · How Crosstab calculates averages and odds