Lamont leads by 16.6 points in the Crosstab average of recent polls. Crosstab rates it Solid Dem.
| Pollster | Date | Lamont | Fazio |
|---|---|---|---|
| UNH | Oct 31, 2026 | 54 | 41 |
| Quinnipiac | Oct 12, 2026 | 58 | 38 |
| Emerson | Oct 12, 2026 | 51 | 38 |
| Wesleyan University/YouGov | Oct 12, 2026 | 53 | 32 |
| GreatBlue Research | Oct 12, 2026 | 53 | 31 |
| Wesleyan University Survey Lab/YouGov | Oct 7, 2026 | 57 | 34 |
| UNH | Sep 24, 2026 | 55 | 38 |
| co/efficient | Sep 23, 2026 | 48 | 41 |
| Quinnipiac | Sep 16, 2026 | 55 | 38 |
| WFSB-TV/CT Insider | Sep 11, 2026 | 52 | 37 |
| GreatBlue Research | Sep 8, 2026 | 48 | 34 |
| UNH | Aug 24, 2026 | 52 | 37 |
| Sacred Heart University/WFSB/CT Insider | Jul 26, 2026 | 50 | 30 |
| UNH | Jun 23, 2026 | 49 | 36 |
Edward Miner Lamont Jr. is an American politician and businessman serving since 2019 as the 89th governor of Connecticut. A member of the Democratic Party, he served from 1987 to 1989 as a Greenwich selectman, and was the Democratic nominee for the United States Senate in 2006, l…
Ryan Michael Fazio is an American businessman and politician who is a member of the Connecticut State Senate for the 36th district. A member of the Republican Party, he won election in 2021 following the resignation of Democratic incumbent Alexandra Kasser, and was re-elected in …
Updated Nov 3, 2026. How Crosstab calculates averages and odds.
Lamont leads by 16.6 points in the Crosstab average of 7 recent polls (Lamont vs. Fazio). Crosstab's forecast gives Lamont a 100% chance to win.
Tuesday, November 3, 2026.
Lamont (D), Fazio (R).