Suffolk comes out ahead on 5 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | SSRS | Suffolk |
|---|---|---|
| Trust Score | 24/100 | 68/100 ★ |
| Average error how far final polls missed the result | 5.4 pts | 4.1 pts ★ |
| Versus expected error compared with what its races predicted | 1.3 worse | 0.7 better ★ |
| Consistency random miss once its tilt is removed | ±3.7 pts ★ | ±4 pts |
| Historical bias closer to even is better | D+4.4 | D+1.5 ★ |
| Winners called | 63% | 81% ★ |
| Track record final polls analyzed, 1998–2022 | 30 polls | 60 polls |
| 2026 polls | 19 | 14 |
| 2026 lean versus other polls of the same races | D+0.7 ★ | D+1.3 |
| Race | SSRS (latest) | Suffolk (latest) |
|---|---|---|
| Michigan Senate | El-Sayed 49, Rogers 42 (D+2.1 vs. avg) | El-Sayed 47, Rogers 40 (D+4.5 vs. avg) |
| Michigan Governor | Benson 53, James 41 (D+5 vs. avg) | Benson 51, James 34 (D+10.6 vs. avg) |
| Maine Senate | Jackson 49, Collins 45 (D+1.3 vs. avg) | Jackson 49, Collins 47 (D+0.3 vs. avg) |
| Iowa Senate | Turek 43, Hinson 45 (R+4.2 vs. avg) | Turek 48, Hinson 44 (D+2.4 vs. avg) |
| Ohio Senate | Brown 49, Husted 43 (D+2.5 vs. avg) | Brown 47, Husted 44 (R+0.4 vs. avg) |
| Iowa Governor | Sand 51, Lahn 42 (R+0.9 vs. avg) | Sand 55, Lahn 43 (D+3.7 vs. avg) |
| Ohio Governor | Acton 50, Ramaswamy 42 (D+3.4 vs. avg) | Acton 48, Ramaswamy 44 (even vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: SSRS vs. YouGov · Suffolk University vs. YouGov · Emerson College vs. SSRS · Emerson College vs. Suffolk University · SSRS vs. University of New Hampshire Survey Center · Suffolk University vs. University of New Hampshire Survey Center · New York Times/Siena College vs. SSRS · New York Times/Siena College vs. Suffolk University
Suffolk has the smaller average error (4.1 pts vs. 5.4 pts). Overall, suffolk comes out ahead on 5 of 7 measures in the Crosstab Trust Index (SSRS: C-, Trust Score 24; Suffolk: A-, Trust Score 68).
SSRS (D+0.7 versus other polls of the same races) compared with Suffolk (D+1.3). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 7 races in Crosstab's data, including Michigan Senate, Michigan Governor, Maine Senate, Iowa Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.