Trafalgar comes out ahead on 4 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | InsiderAdvantage | Trafalgar |
|---|---|---|
| Trust Score | 28/100 | 48/100 ★ |
| Average error how far final polls missed the result | 4.6 pts | 4.2 pts ★ |
| Versus expected error compared with what its races predicted | 0.3 worse | 0.1 worse ★ |
| Consistency random miss once its tilt is removed | ±4.6 pts | ±3.4 pts ★ |
| Historical bias closer to even is better | D+0.3 ★ | R+3 |
| Winners called | 62% ★ | 59% |
| Track record final polls analyzed, 1998–2022 | 94 polls | 98 polls |
| 2026 polls | 14 | 13 |
| 2026 lean versus other polls of the same races | R+0.8 ★ | R+1.3 |
| Race | InsiderAdvantage (latest) | Trafalgar (latest) |
|---|---|---|
| Ohio Senate | Brown 44, Husted 43 (R+2.7 vs. avg) | Brown 45, Husted 42 (R+1.5 vs. avg) |
| Iowa Senate | Turek 47, Hinson 46 (R+0.3 vs. avg) | Turek 42, Hinson 44 (R+2.3 vs. avg) |
| Maine Senate | Jackson 46, Collins 46 (R+2.3 vs. avg) | Jackson 46, Collins 46 (R+1.1 vs. avg) |
| Georgia Senate | Ossoff 50, Collins 42 (R+0.7 vs. avg) | Ossoff 49, Collins 43 (R+1.4 vs. avg) |
| Michigan Senate | El-Sayed 47, Rogers 45 (R+0.3 vs. avg) | El-Sayed 47, Rogers 45 (R+2.1 vs. avg) |
| North Carolina Senate | Cooper 48, Whatley 43 (R+4.9 vs. avg) | Cooper 48, Whatley 42 (R+2.9 vs. avg) |
| New Hampshire Senate | Pappas 48, Sununu 40 (D+5 vs. avg) | Pappas 47, Sununu 41 (even vs. avg) |
| Texas Senate | Talarico 47, Paxton 46 (R+2.6 vs. avg) | Talarico 46, Paxton 45 (R+2.4 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: InsiderAdvantage vs. YouGov · Trafalgar Group vs. YouGov · Emerson College vs. InsiderAdvantage · Emerson College vs. Trafalgar Group · InsiderAdvantage vs. University of New Hampshire Survey Center · Trafalgar Group vs. University of New Hampshire Survey Center · InsiderAdvantage vs. New York Times/Siena College · New York Times/Siena College vs. Trafalgar Group
Trafalgar has the smaller average error (4.2 pts vs. 4.6 pts). Overall, trafalgar comes out ahead on 4 of 7 measures in the Crosstab Trust Index (InsiderAdvantage: C, Trust Score 28; Trafalgar: B-, Trust Score 48).
Trafalgar (R+1.3 versus other polls of the same races) compared with InsiderAdvantage (R+0.8). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 8 races in Crosstab's data, including Ohio Senate, Iowa Senate, Maine Senate, Georgia Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.