InsiderAdvantage comes out ahead on 4 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | InsiderAdvantage | SSRS |
|---|---|---|
| Trust Score | 28/100 ★ | 24/100 |
| Average error how far final polls missed the result | 4.6 pts ★ | 5.4 pts |
| Versus expected error compared with what its races predicted | 0.3 worse ★ | 1.3 worse |
| Consistency random miss once its tilt is removed | ±4.6 pts | ±3.7 pts ★ |
| Historical bias closer to even is better | D+0.3 ★ | D+4.4 |
| Winners called | 62% | 63% ★ |
| Track record final polls analyzed, 1998–2022 | 94 polls | 30 polls |
| 2026 polls | 31 | 19 |
| 2026 lean versus other polls of the same races | R+1.1 | D+0.7 ★ |
| Race | InsiderAdvantage (latest) | SSRS (latest) |
|---|---|---|
| Ohio Senate | Brown 49, Husted 47 (R+1.2 vs. avg) | Brown 49, Husted 43 (D+2.5 vs. avg) |
| Ohio Governor | Acton 49, Ramaswamy 46 (R+2.2 vs. avg) | Acton 50, Ramaswamy 42 (D+3.4 vs. avg) |
| Michigan Senate | El-Sayed 47, Rogers 46 (R+1.6 vs. avg) | El-Sayed 49, Rogers 42 (D+2.1 vs. avg) |
| Iowa Senate | Turek 45, Hinson 47 (R+0.7 vs. avg) | Turek 43, Hinson 45 (R+4.2 vs. avg) |
| Maine Senate | Jackson 49, Collins 47 (even vs. avg) | Jackson 49, Collins 45 (D+1.3 vs. avg) |
| Texas Senate | Talarico 48, Paxton 49 (R+4.3 vs. avg) | Talarico 49, Paxton 43 (D+3.3 vs. avg) |
| Kansas Senate | Hamilton 47, Marshall 48 (R+1.3 vs. avg) | Hamilton 49, Marshall 45 (D+0.7 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: InsiderAdvantage vs. YouGov · SSRS vs. YouGov · Emerson College vs. InsiderAdvantage · Emerson College vs. SSRS · InsiderAdvantage vs. University of New Hampshire Survey Center · SSRS vs. University of New Hampshire Survey Center · InsiderAdvantage vs. New York Times/Siena College · New York Times/Siena College vs. SSRS
InsiderAdvantage has the smaller average error (4.6 pts vs. 5.4 pts). Overall, insiderAdvantage comes out ahead on 4 of 7 measures in the Crosstab Trust Index (InsiderAdvantage: C, Trust Score 28; SSRS: C-, Trust Score 24).
InsiderAdvantage (R+1.1 versus other polls of the same races) compared with SSRS (D+0.7). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 7 races in Crosstab's data, including Ohio Senate, Ohio Governor, Michigan Senate, Iowa Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-11-11 · Crosstab, nonpartisan polling analysis.