InsiderAdvantage comes out ahead on 4 of 7 measures in the Crosstab Trust Index, which grades pollsters on how close their final polls came to actual results from 1998 to 2022.
| Measure | InsiderAdvantage | Rasmussen |
|---|---|---|
| Trust Score | 28/100 ★ | 27/100 |
| Average error how far final polls missed the result | 4.6 pts ★ | 4.9 pts |
| Versus expected error compared with what its races predicted | 0.3 worse | 0.3 worse |
| Consistency random miss once its tilt is removed | ±4.6 pts ★ | ±4.7 pts |
| Historical bias closer to even is better | D+0.3 ★ | D+1.7 |
| Winners called | 62% | 67% ★ |
| Track record final polls analyzed, 1998–2022 | 94 polls | 139 polls |
| 2026 polls | 14 | 19 |
| 2026 lean versus other polls of the same races | R+0.8 | D+0.6 ★ |
| Race | InsiderAdvantage (latest) | Rasmussen (latest) |
|---|---|---|
| Ohio Senate | Brown 44, Husted 43 (R+2.7 vs. avg) | Brown 46, Husted 43 (even vs. avg) |
| Iowa Senate | Turek 47, Hinson 46 (R+0.3 vs. avg) | Turek 47, Hinson 43 (D+2.3 vs. avg) |
| Maine Senate | Jackson 46, Collins 46 (R+2.3 vs. avg) | Jackson 46, Collins 45 (R+3.3 vs. avg) |
| Georgia Senate | Ossoff 50, Collins 42 (R+0.7 vs. avg) | Ossoff 51, Collins 42 (D+2.7 vs. avg) |
| Georgia Governor | Lance Bottoms 46, Jackson 48 (R+0.4 vs. avg) | Lance Bottoms 45, Jackson 48 (R+4.1 vs. avg) |
| Michigan Senate | El-Sayed 47, Rogers 45 (R+0.3 vs. avg) | El-Sayed 47, Rogers 44 (even vs. avg) |
| North Carolina Senate | Cooper 48, Whatley 43 (R+4.9 vs. avg) | Cooper 48, Whatley 41 (R+2.3 vs. avg) |
| New Hampshire Senate | Pappas 48, Sununu 40 (D+5 vs. avg) | Pappas 45, Sununu 34 (D+9.8 vs. avg) |
| Texas Senate | Talarico 47, Paxton 46 (R+2.6 vs. avg) | Talarico 46, Paxton 45 (R+0.9 vs. avg) |
Compare them in the interactive Trust Index All pollster ratings
More comparisons: Rasmussen Reports vs. YouGov · InsiderAdvantage vs. YouGov · Emerson College vs. Rasmussen Reports · Emerson College vs. InsiderAdvantage · Rasmussen Reports vs. University of New Hampshire Survey Center · InsiderAdvantage vs. University of New Hampshire Survey Center · New York Times/Siena College vs. Rasmussen Reports · InsiderAdvantage vs. New York Times/Siena College
InsiderAdvantage has the smaller average error (4.6 pts vs. 4.9 pts). Overall, insiderAdvantage comes out ahead on 4 of 7 measures in the Crosstab Trust Index (InsiderAdvantage: C, Trust Score 28; Rasmussen: C, Trust Score 27).
InsiderAdvantage (R+0.8 versus other polls of the same races) compared with Rasmussen (D+0.6). Lean describes how a pollster's numbers compare with others; it isn't a measure of accuracy.
Yes: 9 races in Crosstab's data, including Ohio Senate, Iowa Senate, Maine Senate, Georgia Senate.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.