JD Vance leads with 39.4% in the average of the 10 most recent national polls (one per pollster, Jul 20, 2026–Sep 28, 2026). Pollsters test potential candidates; inclusion in a poll doesn't mean a candidate has declared.
| Pollster | Date | Vance | Rubio | Jr. | DeSantis | Jr. | Haley |
|---|---|---|---|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 39 | 17 | 24 | — | 9 | 5 |
| McLaughlin & Associates F | Sep 22, 2026 | 35 | 15 | 14 | 6 | — | 3 |
| Echelon Insights | Sep 21, 2026 | 38 | 20 | 6 | 8 | 3 | — |
| Clarity Campaign Labs | Sep 16, 2026 | 35 | 16 | 12 | 12 | 5 | — |
| Big Data Poll | Sep 15, 2026 | 38 | 16 | — | 8 | 6 | 6 |
| Focaldata | Sep 2, 2026 | 43 | 21 | 7 | 9 | 4 | — |
| Bowling Green State University/YouGov | Sep 1, 2026 | 44 | 21 | 8 | 7 | 2 | 1 |
| Quantus Insights | Aug 28, 2026 | 41 | 29 | 9 | 6 | — | — |
| McLaughlin & Associates F | Aug 24, 2026 | 32 | 12 | 19 | 6 | — | 5 |
| Focal Data | Aug 11, 2026 | 42 | 18 | 10 | 8 | 6 | — |
| Emerson A+ | Jul 20, 2026 | 39 | 38 | 5 | 5 | — | — |
| Echelon Insights | Jul 13, 2026 | 38 | 15 | 8 | 9 | 3 | — |
| Harvard Harris | Jul 12, 2026 | 42 | 22 | 18 | — | 6 | 6 |
| Quantus Insights | Jul 7, 2026 | 42 | 26 | — | 9 | — | 3 |
| Zogby D | Jul 4, 2026 | 51 | 13 | — | 13 | — | — |
| Focal Data | Jun 30, 2026 | 40 | 18 | 9 | 7 | 5 | — |
| Big Data Poll | Jun 28, 2026 | 37 | 18 | — | 8 | 7 | 4 |
| JL Partners/Daily Mail | Jun 26, 2026 | 51 | 15 | — | 9 | — | 2 |
| McLaughlin & Associates F | Jun 23, 2026 | 35 | 15 | 14 | 5 | — | 3 |
| Echelon Insights | Jun 14, 2026 | 42 | 15 | 7 | 6 | 3 | — |
| Echelon Insights | Jun 9, 2026 | 38 | 19 | 13 | 7 | 3 | — |
| Noble Predictive Insight | Jun 4, 2026 | 36 | 17 | — | 7 | — | 3 |
| Focal Data | Jun 1, 2026 | 37 | 18 | 10 | 9 | 5 | — |
| Harvard Harris | May 31, 2026 | 45 | 21 | 21 | — | — | — |
| I&I/TIPP | May 28, 2026 | 29 | 12 | 19 | 6 | 4 | 2 |
| Big Data Poll | May 27, 2026 | 37.4 | 16.1 | — | 7.2 | 5.9 | 3.8 |
| Emerson A+ | May 25, 2026 | 35.5 | 34.6 | — | 5.4 | 3.1 | 4.6 |
| Overton Insights | May 20, 2026 | 39 | 32 | — | 9 | — | 4 |
| Daily Mail/JL Partners | May 19, 2026 | 47 | 18 | — | 9 | — | 3 |
| Echelon Insights | May 18, 2026 | 36 | 12 | 6 | 12 | 2 | — |
| McLaughlin & Associates F | May 18, 2026 | 32 | 15 | 13 | 6 | — | 5 |
| Lord Ashcroft Polls | May 17, 2026 | 32 | 13 | 22 | 7 | 5 | — |
| AtlasIntel | May 7, 2026 | 29.6 | 45.4 | 0.4 | 11.2 | — | — |
| Verasight | Apr 23, 2026 | 36.7 | 15.8 | 13.3 | 7.1 | — | 3.8 |
| Echelon Insights | Apr 20, 2026 | 42 | 14 | 10 | 8 | 2 | — |
| McLaughlin & Associates F | Apr 15, 2026 | 35 | 15 | 13 | 7 | — | — |
| Rasmussen Reports C | Apr 13, 2026 | 47 | 20 | — | 7 | — | — |
| YouGov B- | Apr 13, 2026 | 36 | 15 | 13 | 6 | — | — |
| Harvard Harris | Mar 26, 2026 | 42 | 17 | 20 | 10 | — | — |
| Harvard Harris | Feb 26, 2026 | 43 | 14 | 27 | 8 | — | — |
| Echelon Insights | Feb 23, 2026 | 37 | 11 | 14 | 8 | 3 | 3 |
| Emerson A+ | Feb 22, 2026 | 52 | 20 | — | 6 | 4 | 3 |
| YouGov/BGSU B- | Feb 18, 2026 | 51 | 15 | 8 | 9 | 2 | 2 |
| Focaldata | Feb 10, 2026 | 52 | 9 | 14 | 8 | 6 | 3 |
| Harvard Harris | Jan 29, 2026 | 53 | 17 | 21 | — | — | — |
| I&I/TIPP | Jan 29, 2026 | 43 | 5 | 18 | 5 | — | 2 |
| McLaughlin & Associates F | Jan 27, 2026 | 42 | 4 | 16 | 7 | — | 4 |
| Echelon Insights | Jan 26, 2026 | 40 | 6 | 12 | 7 | 4 | 5 |
| Big Data Poll | Jan 24, 2026 | 46 | 7 | — | 10 | 7 | 5 |
| YouGov B- | Jan 14, 2026 | 41 | 7 | 11 | 8 | 1 | 1 |
| Zogby Analytics D | Jan 7, 2026 | 58 | 8 | — | 9 | — | — |
| Atlas Intel | Dec 19, 2025 | 46.7 | 22.6 | 1.6 | 13.4 | — | — |
| McLaughlin & Associates F | Dec 19, 2025 | 34 | 6 | 26 | 7 | — | 3 |
| Echelon Insights | Dec 15, 2025 | 45 | 4 | 12 | 9 | 3 | 4 |
| Big Data Poll | Dec 12, 2025 | 45 | 7 | — | 8 | 6 | 5 |
| McLaughlin & Associates F | Nov 24, 2025 | 34 | 4 | 24 | 6 | — | 6 |
| Echelon Insights | Nov 17, 2025 | 47 | 8 | — | 10 | 5 | 5 |
| Yale Youth Poll | Nov 11, 2025 | 51 | 5 | 8 | 6 | 3 | 5 |
| Morning Consult B- | Nov 9, 2025 | 42 | 3 | 19 | 7 | 3 | 5 |
| YouGov B- | Nov 9, 2025 | 42 | 5 | 13 | 7 | 3 | 1 |
| Emerson A+ | Nov 4, 2025 | 53.6 | 6.1 | — | 1.7 | — | — |
| Overton Insights | Oct 29, 2025 | 34 | 7 | 22 | 12 | 8 | 5 |
| McLaughlin & Associates F | Oct 27, 2025 | 38 | 7 | 20 | 5 | — | 4 |
| Echelon Insights | Oct 20, 2025 | 46 | 6 | — | 10 | 5 | 6 |
| J.L. Partners | Oct 15, 2025 | 40 | 8 | — | 7 | — | 5 |
| Noble Predictive Insights | Oct 6, 2025 | 38 | 4 | 25 | 6 | — | 3 |
| Leger360 | Sep 29, 2025 | 50 | 6 | — | — | — | — |
| McLaughlin & Associates F | Sep 22, 2025 | 42 | 5 | 14 | 8 | — | 3 |
| Echelon Insights | Sep 22, 2025 | 43 | 5 | — | 8 | 6 | 4 |
| Atlas Intel | Sep 16, 2025 | 54.6 | 12.2 | 1.2 | 16.3 | — | — |
| YouGov B- | Sep 8, 2025 | 44 | 4 | 10 | 8 | 1 | 3 |
| Leger360 | Aug 31, 2025 | 50 | 9 | — | — | — | — |
| McLauglin & Associates | Aug 26, 2025 | 36 | 4 | 16 | 10 | — | 3 |
| Emerson A+ | Aug 26, 2025 | 51.7 | 9.4 | — | 7.1 | 4.5 | 3.8 |
| Echelon Insights | Aug 18, 2025 | 43 | 6 | — | 9 | 9 | 4 |
| Atlas Intel | Jul 18, 2025 | 57.9 | 9.7 | 4.6 | 13.2 | — | — |
| Echelon Insights | Jul 14, 2025 | 42 | 7 | — | 9 | 5 | 6 |
| McLaughlin & Associates F | Jul 14, 2025 | 31 | 4 | 19 | 8 | — | 4 |
| Overton Insights | Jun 26, 2025 | 32 | 9 | 26 | 11 | 4 | 7 |
| Emerson A+ | Jun 25, 2025 | 46 | 12 | — | 9 | 5 | 2 |
JD Vance leads with 39.4% in the average of the 10 most recent national Republican primary polls (one per pollster, Jul 20, 2026 to Sep 28, 2026), followed by Marco Rubio (21.1%) and Donald Trump Jr. (10.6%).
Crosstab lists 104 national Republican primary polls, the newest from Sep 28, 2026.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.