Pollsters include Robert F. Kennedy Jr. in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Robert F. Kennedy Jr. | Leader |
|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 9% | JD Vance 39% |
| Echelon Insights | Sep 21, 2026 | 3% | JD Vance 38% |
| Clarity Campaign Labs | Sep 16, 2026 | 5% | JD Vance 35% |
| Big Data Poll | Sep 15, 2026 | 6% | JD Vance 38% |
| Focaldata | Sep 2, 2026 | 4% | JD Vance 43% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 2% | JD Vance 44% |
| Focal Data | Aug 11, 2026 | 6% | JD Vance 42% |
| Echelon Insights | Jul 13, 2026 | 3% | JD Vance 38% |
| Harvard Harris | Jul 12, 2026 | 6% | JD Vance 42% |
| Focal Data | Jun 30, 2026 | 5% | JD Vance 40% |
| Big Data Poll | Jun 28, 2026 | 7% | JD Vance 37% |
| Echelon Insights | Jun 14, 2026 | 3% | JD Vance 42% |
| Echelon Insights | Jun 9, 2026 | 3% | JD Vance 38% |
| Focal Data | Jun 1, 2026 | 5% | JD Vance 37% |
| I&I/TIPP | May 28, 2026 | 4% | JD Vance 29% |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Robert F. Kennedy Jr. averages 5% in the 10 most recent national Republican primary polls, 5th in the field.
Pollsters include Robert F. Kennedy Jr. in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.