Every national general-election matchup pollsters have tested, with the average of each matchup's most recent polls.
| Matchup | Average | Polls | Latest |
|---|---|---|---|
| Vance vs. Newsom | Vance +0.8 | 18 | Aug 17, 2026 |
| Vance vs. Harris | Harris +5.7 | 8 | Aug 17, 2026 |
| Vance vs. Ocasio-Cortez | Vance +4 | 8 | Aug 28, 2026 |
| Rubio vs. Newsom | Rubio +1 | 4 | Aug 17, 2026 |
| Vance vs. Buttigieg | Buttigieg +5 | 3 | Aug 17, 2026 |
| Rubio vs. Harris | tied | 3 | Aug 17, 2026 |
| Rubio vs. Ocasio-Cortez | Rubio +3 | 2 | Aug 17, 2026 |
| Vance vs. Shapiro | Vance +3 | 1 | Dec 23, 2024 |
| Vance vs. Smith | Vance +2 | 1 | Aug 18, 2025 |
| Vance vs. Whitmer | Vance +7 | 1 | Dec 23, 2024 |
| Vance vs. Ossoff | Ossoff +5 | 1 | Aug 17, 2026 |
| Rubio vs. Ossoff | Ossoff +3 | 1 | Aug 17, 2026 |
The most-polled 2028 matchup is Vance vs. Newsom: Vance +0.8 in the average of its 5 most recent polls. Crosstab tracks 12 matchups.
Tuesday, November 7, 2028.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.