| Pollster | Date | Vance | Ocasio-Cortez | Lead |
|---|---|---|---|---|
| Quantus Insights | Aug 28, 2026 | 45 | 42 | Vance +3 |
| Emerson A+ | Aug 17, 2026 | 46 | 44 | Vance +2 |
| Zogby D | Jul 4, 2026 | 45 | 38 | Vance +7 |
| UMass Lowell | Mar 30, 2026 | 36 | 33 | Vance +3 |
| Focaldata | Mar 10, 2026 | 40 | 43 | Ocasio-Cortez +3 |
| The Argument/Verasight | Dec 11, 2025 | 49 | 51 | Ocasio-Cortez +2 |
| YouGov B- | Oct 20, 2025 | 34 | 34 | tied |
| Emerson A+ | Jul 22, 2025 | 44.4 | 41 | Vance +3.4 |
More: every 2028 matchup · Nationwide: JD Vance · Alexandria Ocasio-Cortez
Vance leads by 4 points in the average of the 3 most recent polls of this 2028 matchup (Vance 45.3%, Ocasio-Cortez 41.3%). The latest, from Quantus Insights (Aug 28, 2026), has Vance 45% and Ocasio-Cortez 42%.
8 national polls in Crosstab's list, from Jul 22, 2025 to Aug 28, 2026.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.