| Pollster | Date | Vance | Harris | Lead |
|---|---|---|---|---|
| Emerson A+ | Aug 17, 2026 | 45 | 49 | Harris +4 |
| Zogby D | Jul 4, 2026 | 43 | 48 | Harris +5 |
| TPSI | May 21, 2026 | 39 | 47 | Harris +8 |
| Zogby D | Jan 7, 2026 | 42.1 | 48.5 | Harris +6.4 |
| Morning Consult B- | Nov 16, 2025 | 42 | 43 | Harris +1 |
| Overton Insights | Jun 26, 2025 | 42 | 45 | Harris +3 |
| On Point/SoCal Strategies | Dec 23, 2024 | 41 | 43 | Harris +2 |
| American Pulse Research & Polling | Dec 20, 2024 | 46 | 47 | Harris +1 |
More: every 2028 matchup · Nationwide: JD Vance · Kamala Harris
Harris leads by 5.7 points in the average of the 3 most recent polls of this 2028 matchup (Vance 42.3%, Harris 48%). The latest, from Emerson (Aug 17, 2026), has Vance 45% and Harris 49%.
8 national polls in Crosstab's list, from Dec 20, 2024 to Aug 17, 2026.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.