Pollsters include JD Vance in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | JD Vance | Leader |
|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 39% | JD Vance 39% |
| McLaughlin & Associates F | Sep 22, 2026 | 35% | JD Vance 35% |
| Echelon Insights | Sep 21, 2026 | 38% | JD Vance 38% |
| Clarity Campaign Labs | Sep 16, 2026 | 35% | JD Vance 35% |
| Big Data Poll | Sep 15, 2026 | 38% | JD Vance 38% |
| Focaldata | Sep 2, 2026 | 43% | JD Vance 43% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 44% | JD Vance 44% |
| Quantus Insights | Aug 28, 2026 | 41% | JD Vance 41% |
| McLaughlin & Associates F | Aug 24, 2026 | 32% | JD Vance 32% |
| Focal Data | Aug 11, 2026 | 42% | JD Vance 42% |
| Emerson A+ | Jul 20, 2026 | 39% | JD Vance 39% |
| Echelon Insights | Jul 13, 2026 | 38% | JD Vance 38% |
| Harvard Harris | Jul 12, 2026 | 42% | JD Vance 42% |
| Quantus Insights | Jul 7, 2026 | 42% | JD Vance 42% |
| Zogby D | Jul 4, 2026 | 51% | JD Vance 51% |
| Vance vs. Newsom | Vance +0.8 | 18 polls |
| Vance vs. Harris | Harris +5.7 | 8 polls |
| Vance vs. Ocasio-Cortez | Vance +4 | 8 polls |
| Vance vs. Buttigieg | Buttigieg +5 | 3 polls |
| Vance vs. Shapiro | Vance +3 | 1 poll |
| Vance vs. Smith | Vance +2 | 1 poll |
| Vance vs. Whitmer | Vance +7 | 1 poll |
| Vance vs. Ossoff | Ossoff +5 | 1 poll |
2028 overview · every general-election matchup · Democratic primary · Republican primary
JD Vance averages 39.4% in the 10 most recent national Republican primary polls, first in the field.
Vance +0.8 in the average of 5 recent polls (Vance 42.2%, Newsom 41.4%).
Harris +5.7 in the average of 3 recent polls (Vance 42.3%, Harris 48%).
Vance +4 in the average of 3 recent polls (Vance 45.3%, Ocasio-Cortez 41.3%).
Pollsters include JD Vance in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.