Pollsters include Marco Rubio in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Marco Rubio | Leader |
|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 17% | JD Vance 39% |
| McLaughlin & Associates F | Sep 22, 2026 | 15% | JD Vance 35% |
| Echelon Insights | Sep 21, 2026 | 20% | JD Vance 38% |
| Clarity Campaign Labs | Sep 16, 2026 | 16% | JD Vance 35% |
| Big Data Poll | Sep 15, 2026 | 16% | JD Vance 38% |
| Focaldata | Sep 2, 2026 | 21% | JD Vance 43% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 21% | JD Vance 44% |
| Quantus Insights | Aug 28, 2026 | 29% | JD Vance 41% |
| McLaughlin & Associates F | Aug 24, 2026 | 12% | JD Vance 32% |
| Focal Data | Aug 11, 2026 | 18% | JD Vance 42% |
| Emerson A+ | Jul 20, 2026 | 38% | JD Vance 39% |
| Echelon Insights | Jul 13, 2026 | 15% | JD Vance 38% |
| Harvard Harris | Jul 12, 2026 | 22% | JD Vance 42% |
| Quantus Insights | Jul 7, 2026 | 26% | JD Vance 42% |
| Zogby D | Jul 4, 2026 | 13% | JD Vance 51% |
| Rubio vs. Newsom | Rubio +1 | 4 polls |
| Rubio vs. Harris | tied | 3 polls |
| Rubio vs. Ocasio-Cortez | Rubio +3 | 2 polls |
| Rubio vs. Ossoff | Ossoff +3 | 1 poll |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Marco Rubio averages 21.1% in the 10 most recent national Republican primary polls, 2nd in the field.
Rubio +1 in the average of 2 recent polls (Rubio 43%, Newsom 42%).
tied in the average of 2 recent polls (Rubio 44.5%, Harris 44.5%).
Rubio +3 in the average of 2 recent polls (Rubio 43.5%, Ocasio-Cortez 40.5%).
Pollsters include Marco Rubio in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.