Pollsters include Donald Trump Jr. in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Donald Trump Jr. | Leader |
|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 24% | JD Vance 39% |
| McLaughlin & Associates F | Sep 22, 2026 | 14% | JD Vance 35% |
| Echelon Insights | Sep 21, 2026 | 6% | JD Vance 38% |
| Clarity Campaign Labs | Sep 16, 2026 | 12% | JD Vance 35% |
| Focaldata | Sep 2, 2026 | 7% | JD Vance 43% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 8% | JD Vance 44% |
| Quantus Insights | Aug 28, 2026 | 9% | JD Vance 41% |
| McLaughlin & Associates F | Aug 24, 2026 | 19% | JD Vance 32% |
| Focal Data | Aug 11, 2026 | 10% | JD Vance 42% |
| Emerson A+ | Jul 20, 2026 | 5% | JD Vance 39% |
| Echelon Insights | Jul 13, 2026 | 8% | JD Vance 38% |
| Harvard Harris | Jul 12, 2026 | 18% | JD Vance 42% |
| Focal Data | Jun 30, 2026 | 9% | JD Vance 40% |
| McLaughlin & Associates F | Jun 23, 2026 | 14% | JD Vance 35% |
| Echelon Insights | Jun 14, 2026 | 7% | JD Vance 42% |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Donald Trump Jr. averages 10.6% in the 10 most recent national Republican primary polls, 3rd in the field.
Pollsters include Donald Trump Jr. in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.