Pollsters include Ted Cruz in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Ted Cruz | Leader |
|---|---|---|---|
| McLaughlin & Associates F | Sep 22, 2026 | 3% | JD Vance 35% |
| Echelon Insights | Sep 21, 2026 | 3% | JD Vance 38% |
| Clarity Campaign Labs | Sep 16, 2026 | 3% | JD Vance 35% |
| Big Data Poll | Sep 15, 2026 | 4% | JD Vance 38% |
| Focaldata | Sep 2, 2026 | 4% | JD Vance 43% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 3% | JD Vance 44% |
| McLaughlin & Associates F | Aug 24, 2026 | 2% | JD Vance 32% |
| Focal Data | Aug 11, 2026 | 3% | JD Vance 42% |
| Echelon Insights | Jul 13, 2026 | 2% | JD Vance 38% |
| Quantus Insights | Jul 7, 2026 | 4% | JD Vance 42% |
| Zogby D | Jul 4, 2026 | 5% | JD Vance 51% |
| Focal Data | Jun 30, 2026 | 2% | JD Vance 40% |
| Big Data Poll | Jun 28, 2026 | 5% | JD Vance 37% |
| JL Partners/Daily Mail | Jun 26, 2026 | 6% | JD Vance 51% |
| McLaughlin & Associates F | Jun 23, 2026 | 3% | JD Vance 35% |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Ted Cruz averages 3.3% in the 10 most recent national Republican primary polls, 7th in the field.
Pollsters include Ted Cruz in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.