Peggy Flanagan Democrat · Senate
Tafoya Republican · Senate
Amy Klobuchar Democrat · Governor
Lisa Demuth Republican · Governor
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| MN-01 | Brad Finstad (R) | Leans Republican | 36% |
| MN-02 | Angie Craig (D) | Safe Democratic | 99% |
| MN-03 | Kelly Morrison (D) | Safe Democratic | 100% |
| MN-04 | Betty McCollum (D) | Safe Democratic | 100% |
| MN-05 | Ilhan Omar (D) | Safe Democratic | 100% |
| MN-06 | Tom Emmer (R) | Likely Republican | 6% |
| MN-07 | Michelle Fischbach (R) | Safe Republican | 0% |
| MN-08 | Pete Stauber (R) | Leans Republican | 25% |
| Quantus Insights | New | 32 polls | leans R+3 |
| InsiderAdvantage | C | 31 polls | leans R+1.1 |
| co/efficient | New | 26 polls | leans R+4.2 |
| Big Data Poll | New | 15 polls | leans even |
| AtlasIntel | New | 12 polls | leans D+1.9 |
| SurveyUSA | A | 8 polls | leans even |
| TIPP Insights | A- | 7 polls | leans D+3.9 |
| Survey 160 | New | 7 polls | leans D+0.9 |
| Mason-Dixon Polling & Strategy | A- | 5 polls | leans R+0.8 |
| State Navigate | New | 5 polls | leans D+1.4 |
| GQR | C | 2 polls |
Grades: Crosstab Trust Index.
Flanagan leads by 2.8 points in the Crosstab average of recent polls (Flanagan vs. Tafoya, updated Nov 11, 2026).
Klobuchar leads by 10.0 points in the Crosstab average of recent polls (Klobuchar vs. Demuth, updated Nov 11, 2026).
Updated Nov 11, 2026 · How Crosstab calculates averages and odds