No public polling yet for a 2026 Senate or governor race in Washington in Crosstab's data. Here are its House races in the Crosstab forecast.
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| WA-01 | Suzan DelBene (D) | Safe Democratic | 100% |
| WA-02 | Rick Larsen (D) | Safe Democratic | 100% |
| WA-03 | Marie Gluesenkamp Perez (D) | Likely Democratic | 85% |
| WA-04 | Dan Newhouse (R) | Likely Republican | 6% |
| WA-05 | Michael Baumgartner (R) | Toss-up | 45% |
| WA-06 | Emily Randall (D) | Safe Democratic | 100% |
| WA-07 | Pramila Jayapal (D) | Safe Democratic | 100% |
| WA-08 | Kim Schrier (D) | Safe Democratic | 99% |
| WA-09 | Adam Smith (D) | Safe Democratic | 100% |
| WA-10 | Marilyn Strickland (D) | Safe Democratic | 100% |
Washington's House seats are rated by the Crosstab House forecast, which combines the national environment from generic-ballot polling with each district's political lean. As Senate or governor polls of Washington are released, they appear here and in the pollster ratings.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.