Pollsters include Jon Ossoff in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Jon Ossoff | Leader |
|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 6% | Kamala Harris 38% |
| Echelon Insights | Sep 21, 2026 | 8% | Kamala Harris 24% |
| Big Data Poll | Sep 15, 2026 | 6% | Kamala Harris 27% |
| Veteran Action/The Honest Poll | Sep 13, 2026 | 6% | Kamala Harris 32% |
| Liberal Currents/Center for Strategic Politics | Sep 3, 2026 | 10% | Kamala Harris 25% |
| Focaldata | Sep 2, 2026 | 7% | Kamala Harris 29% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 7% | Kamala Harris 17% |
| Harvard Harris | Aug 30, 2026 | 7% | Kamala Harris 42% |
| Morning Consult B- | Aug 30, 2026 | 7% | Kamala Harris 24% |
| Quantus Insights | Aug 28, 2026 | 21.3% | Pete Buttigieg 25.7% |
| Echelon Insights | Aug 17, 2026 | 5% | Kamala Harris 18% |
| Focaldata | Aug 11, 2026 | 7% | Kamala Harris 26% |
| Big Data Poll | Jul 27, 2026 | 6.2% | Kamala Harris 29.7% |
| J.L. Partners | Jul 20, 2026 | 4% | Kamala Harris 31% |
| Emerson A+ | Jul 20, 2026 | 13% | Pete Buttigieg 19% |
| Vance vs. Ossoff | Ossoff +5 | 1 poll |
| Rubio vs. Ossoff | Ossoff +3 | 1 poll |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Jon Ossoff averages 8.7% in the 10 most recent national Democratic primary polls, 5th in the field.
Ossoff +5 in the average of 1 recent polls (Vance 44%, Ossoff 49%).
Ossoff +3 in the average of 1 recent polls (Rubio 44%, Ossoff 47%).
Pollsters include Jon Ossoff in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.